Usage Statistics for ori.com.br

Summary Period: January 2024
Generated 01-Feb-2024 01:08 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 938203
Total Files 855073
Total Pages 707791
Total Visits 25831
Total KBytes 89684352
Total Unique Sites 6730
Total Unique URLs 9838
Total Unique Referrers 2551
Total Unique User Agents 901
. Avg Max
Hits per Hour 1261 4135
Hits per Day 30264 42705
Files per Day 27583 39550
Pages per Day 22831 28745
Visits per Day 833 1208
KBytes per Day 2893044 5292862
Hits by Response Code
Code 200 - OK 855073
Code 206 - Partial Content 3176
Code 301 - Moved Permanently 69655
Code 302 - Found 64
Code 304 - Not Modified 3277
Code 400 - Bad Request 12
Code 403 - Forbidden 12
Code 404 - Not Found 6897
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 35

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 17221 1.84% 15288 1.79% 16208 2.29% 643 2.49% 394 5.85% 539193 0.60%
2 22279 2.37% 20137 2.36% 17265 2.44% 812 3.14% 447 6.64% 1681688 1.88%
3 29580 3.15% 27264 3.19% 20529 2.90% 942 3.65% 506 7.52% 3283928 3.66%
4 32793 3.50% 30205 3.53% 21837 3.09% 958 3.71% 534 7.93% 3978363 4.44%
5 26242 2.80% 23860 2.79% 21056 2.97% 909 3.52% 416 6.18% 1890178 2.11%
6 20551 2.19% 18639 2.18% 18540 2.62% 789 3.05% 362 5.38% 1264482 1.41%
7 20678 2.20% 18036 2.11% 19333 2.73% 801 3.10% 386 5.74% 1014815 1.13%
8 33179 3.54% 30928 3.62% 22977 3.25% 856 3.31% 460 6.84% 3893402 4.34%
9 31859 3.40% 29436 3.44% 23124 3.27% 918 3.55% 449 6.67% 3414543 3.81%
10 34625 3.69% 31506 3.68% 23025 3.25% 929 3.60% 459 6.82% 4223313 4.71%
11 34140 3.64% 31979 3.74% 24113 3.41% 988 3.82% 395 5.87% 3486827 3.89%
12 33645 3.59% 31159 3.64% 22823 3.22% 1031 3.99% 501 7.44% 4230245 4.72%
13 22144 2.36% 19502 2.28% 20142 2.85% 567 2.20% 335 4.98% 884756 0.99%
14 19540 2.08% 17607 2.06% 18867 2.67% 476 1.84% 303 4.50% 391420 0.44%
15 31061 3.31% 28125 3.29% 21622 3.05% 549 2.13% 371 5.51% 3530417 3.94%
16 34659 3.69% 31856 3.73% 23160 3.27% 621 2.40% 433 6.43% 3876194 4.32%
17 35660 3.80% 33474 3.91% 24915 3.52% 616 2.38% 371 5.51% 4509586 5.03%
18 34410 3.67% 31775 3.72% 25687 3.63% 677 2.62% 403 5.99% 3363683 3.75%
19 33646 3.59% 30812 3.60% 25869 3.65% 946 3.66% 448 6.66% 3284956 3.66%
20 25713 2.74% 23425 2.74% 23788 3.36% 882 3.41% 355 5.27% 1121749 1.25%
21 24635 2.63% 22331 2.61% 21683 3.06% 912 3.53% 363 5.39% 1362297 1.52%
22 42705 4.55% 39550 4.63% 28745 4.06% 1208 4.68% 518 7.70% 5292862 5.90%
23 40946 4.36% 38041 4.45% 27517 3.89% 1187 4.60% 481 7.15% 5179757 5.78%
24 32839 3.50% 30435 3.56% 24395 3.45% 780 3.02% 472 7.01% 2999684 3.34%
25 28933 3.08% 26669 3.12% 21911 3.10% 754 2.92% 387 5.75% 2804085 3.13%
26 32856 3.50% 29912 3.50% 25151 3.55% 929 3.60% 439 6.52% 3070764 3.42%
27 27788 2.96% 24166 2.83% 24528 3.47% 937 3.63% 476 7.07% 1589567 1.77%
28 22844 2.43% 19005 2.22% 22304 3.15% 742 2.87% 338 5.02% 476659 0.53%
29 35608 3.80% 32034 3.75% 25389 3.59% 914 3.54% 540 8.02% 3686771 4.11%
30 35285 3.76% 31669 3.70% 24915 3.52% 923 3.57% 529 7.86% 4119863 4.59%
31 40139 4.28% 36248 4.24% 26373 3.73% 935 3.62% 434 6.45% 5238304 5.84%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 890 27618 2.94% 793 24589 2.88% 835 25896 3.66% 31737 983849 1.10%
1 885 27458 2.93% 787 24419 2.86% 846 26245 3.71% 29286 907864 1.01%
2 775 24035 2.56% 693 21484 2.51% 764 23688 3.35% 19884 616392 0.69%
3 777 24094 2.57% 690 21404 2.50% 762 23633 3.34% 20136 624226 0.70%
4 817 25339 2.70% 730 22636 2.65% 794 24638 3.48% 19160 593955 0.66%
5 904 28042 2.99% 795 24648 2.88% 840 26040 3.68% 33477 1037778 1.16%
6 912 28276 3.01% 819 25397 2.97% 852 26436 3.74% 40580 1257975 1.40%
7 1246 38644 4.12% 1140 35350 4.13% 990 30707 4.34% 87389 2709066 3.02%
8 1673 51865 5.53% 1555 48234 5.64% 1108 34368 4.86% 211874 6568105 7.32%
9 1785 55341 5.90% 1659 51454 6.02% 1158 35914 5.07% 215831 6690746 7.46%
10 1903 58997 6.29% 1781 55226 6.46% 1165 36128 5.10% 283713 8795094 9.81%
11 1899 58874 6.28% 1767 54783 6.41% 1157 35867 5.07% 276909 8584190 9.57%
12 1360 42165 4.49% 1249 38719 4.53% 977 30300 4.28% 144908 4492144 5.01%
13 1568 48631 5.18% 1454 45100 5.27% 1095 33957 4.80% 168353 5218947 5.82%
14 1968 61031 6.51% 1814 56240 6.58% 1210 37511 5.30% 274381 8505808 9.48%
15 1757 54482 5.81% 1620 50224 5.87% 1119 34702 4.90% 226989 7036664 7.85%
16 1847 57273 6.10% 1722 53404 6.25% 1145 35517 5.02% 253436 7856517 8.76%
17 1386 42982 4.58% 1256 38955 4.56% 928 28779 4.07% 177173 5492348 6.12%
18 1112 34486 3.68% 987 30606 3.58% 884 27412 3.87% 97524 3023249 3.37%
19 1065 33018 3.52% 915 28372 3.32% 899 27894 3.94% 78686 2439259 2.72%
20 875 27131 2.89% 787 24399 2.85% 813 25222 3.56% 30872 957033 1.07%
21 945 29322 3.13% 844 26175 3.06% 795 24648 3.48% 66466 2060435 2.30%
22 978 30324 3.23% 887 27525 3.22% 848 26295 3.72% 57975 1797227 2.00%
23 928 28775 3.07% 830 25730 3.01% 838 25994 3.67% 46306 1435483 1.60%

Top 30 of 9838 Total URLs
# Hits KBytes URL
1 249742 26.62% 249669 0.28% /plesk-stat/webstat/
2 113179 12.06% 66379 0.07% /plesk-stat/webstat/usage_202304.html
3 75359 8.03% 828630 0.92% /
4 36732 3.92% 4051594 4.52% /plesk-stat/webstat/usage_202401.html
5 30888 3.29% 3702028 4.13% /plesk-stat/webstat/usage_202309.html
6 13606 1.45% 1643392 1.83% /plesk-stat/webstat/usage_202308.html
7 13034 1.39% 2719 0.00% /jscrud/sql/linhas.php
8 13032 1.39% 12878 0.01% /jscrud/sql/catalogo.php
9 13030 1.39% 10588 0.01% /jscrud/sql/marcas.php
10 12995 1.39% 16966 0.02% /jscrud/sql/categorias.php
11 10830 1.15% 1327953 1.48% /plesk-stat/webstat/usage_202306.html
12 9048 0.96% 19764 0.02% /jscrud/sql/produtos.php
13 7338 0.78% 123687 0.14% /listProd
14 5473 0.58% 668972 0.75% /plesk-stat/webstat/usage_202312.html
15 5279 0.56% 5281 0.01% /jscrud/sql/produto.php
16 2466 0.26% 2248 0.00% /oiadm/jscrud/jscrud.php
17 1808 0.19% 186278 0.21% /jscrud/js/angular/angular.min.js
18 1798 0.19% 125718 0.14% /script/bootstrap/js/bootstrap.js
19 1795 0.19% 43715 0.05% /jscrud/js/jscrud.js
20 1788 0.19% 151232 0.17% /script/validate/dist/js/bootstrapValidator.min.js
21 1786 0.19% 20562 0.02% /script/validate/dist/js/language/pt_BR.js
22 1779 0.19% 14822 0.02% /script/bootstrap/js/validator.js
23 1777 0.19% 245555 0.27% /script/bootstrap/css/bootstrap.css
24 1775 0.19% 14715 0.02% /css/style.css
25 1773 0.19% 23480 0.03% /jscrud/js/angular/pagination/dirPagination.js
26 1769 0.19% 161228 0.18% /script/jquery.min.js
27 1759 0.19% 25438 0.03% /script/lightbox/js/lightbox.js
28 1753 0.19% 33369 0.04% /script/bootstrap/css/bootstrap-social.css
29 1753 0.19% 6893 0.01% /script/lightbox/css/lightbox.css
30 1752 0.19% 9586 0.01% /jscrud/js/jquery/jquery.mask.min.js

Top 10 of 9838 Total URLs By KBytes
# Hits KBytes URL
1 525 0.06% 8895186 9.92% /dyn_images/catalogo-completo-23v3.pdf
2 892 0.10% 7344735 8.19% /dyn_images/catalogo-linha-leve-23v4.pdf
3 36732 3.92% 4051594 4.52% /plesk-stat/webstat/usage_202401.html
4 472 0.05% 3747782 4.18% /dyn_images/catalogo-linha-pesada-24v1.pdf
5 30888 3.29% 3702028 4.13% /plesk-stat/webstat/usage_202309.html
6 13606 1.45% 1643392 1.83% /plesk-stat/webstat/usage_202308.html
7 10830 1.15% 1327953 1.48% /plesk-stat/webstat/usage_202306.html
8 75359 8.03% 828630 0.92% /
9 5473 0.58% 668972 0.75% /plesk-stat/webstat/usage_202312.html
10 42 0.00% 518639 0.58% /dyn_images/catalogo-linha-pesada-23v3.pdf

Top 10 of 474 Total Entry Pages
# Hits Visits URL
1 249742 26.62% 9878 45.61% /plesk-stat/webstat/
2 75359 8.03% 4743 21.90% /
3 745 0.08% 593 2.74% /contato/
4 7338 0.78% 466 2.15% /listProd
5 763 0.08% 406 1.87% /catalogos
6 9048 0.96% 406 1.87% /jscrud/sql/produtos.php
7 1050 0.11% 325 1.50% /oiadm/jscrud/sql/dados.php
8 5279 0.56% 291 1.34% /jscrud/sql/produto.php
9 1332 0.14% 280 1.29% /produtos
10 1519 0.16% 237 1.09% /jscrud/sql/destaques.php

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 249742 26.62% 7372 34.32% /plesk-stat/webstat/
2 75359 8.03% 3987 18.56% /
3 36732 3.92% 2932 13.65% /plesk-stat/webstat/usage_202401.html
4 5279 0.56% 981 4.57% /jscrud/sql/produto.php
5 9048 0.96% 885 4.12% /jscrud/sql/produtos.php
6 13032 1.39% 565 2.63% /jscrud/sql/catalogo.php
7 1519 0.16% 488 2.27% /jscrud/sql/destaques.php
8 745 0.08% 485 2.26% /contato/
9 552 0.06% 254 1.18% /contato
10 371 0.04% 239 1.11% /plesk-stat/webstat/usage_202206.html

Top 30 of 6730 Total Sites
# Hits Files KBytes Visits Hostname
1 343212 36.58% 343212 40.14% 79641 0.09% 42 0.16% static.183.13.243.136.clients.your-server.de
2 84522 9.01% 42223 4.94% 560188 0.62% 3 0.01% 37.46.133.90
3 45991 4.90% 43954 5.14% 1869137 2.08% 385 1.49% 187.8.78.138
4 30849 3.29% 30849 3.61% 3697467 4.12% 21 0.08% v2137514.hosted-by-vdsina.ru
5 22371 2.38% 22371 2.62% 1494431 1.67% 7 0.03% 5.42.65.8
6 19464 2.07% 19143 2.24% 3988752 4.45% 161 0.62% 177.33.94.99
7 13753 1.47% 13753 1.61% 1528849 1.70% 20 0.08% 46.22.51.77
8 12774 1.36% 6371 0.75% 84535 0.09% 1 0.00% 212.57.118.30
9 10789 1.15% 10789 1.26% 1323159 1.48% 18 0.07% 62.197.49.27
10 10508 1.12% 10508 1.23% 1274648 1.42% 5 0.02% 90.189.4.233
11 5823 0.62% 5512 0.64% 225591 0.25% 35 0.14% 177.102.162.47
12 4447 0.47% 3047 0.36% 598 0.00% 325 1.26% serv3.jester-soft.ws
13 4320 0.46% 4320 0.51% 452637 0.50% 6 0.02% 94.25.173.150
14 3667 0.39% 3500 0.41% 312398 0.35% 11 0.04% 167.249.180.14
15 2858 0.30% 1849 0.22% 392 0.00% 325 1.26% vm93526.jester.serv-dns.ru
16 2815 0.30% 2815 0.33% 319 0.00% 281 1.09% 91.225.160.203
17 2608 0.28% 2590 0.30% 693333 0.77% 16 0.06% 177.27.204.3
18 2510 0.27% 2510 0.29% 291858 0.33% 4 0.02% 94.25.174.77
19 2426 0.26% 1587 0.19% 331 0.00% 325 1.26% vps-03f5aa0c.vps.ovh.net
20 2404 0.26% 2402 0.28% 804427 0.90% 6 0.02% 186.237.167.148
21 2289 0.24% 2220 0.26% 407080 0.45% 11 0.04% 179.111.194.204
22 2262 0.24% 2262 0.26% 275611 0.31% 63 0.24% 94.25.175.30
23 2178 0.23% 2095 0.25% 229098 0.26% 47 0.18% 177.33.243.101
24 1960 0.21% 1906 0.22% 590181 0.66% 8 0.03% 191.13.128.83
25 1778 0.19% 1778 0.21% 215889 0.24% 3 0.01% 188.232.8.122
26 1681 0.18% 1632 0.19% 303371 0.34% 11 0.04% 201.93.162.164
27 1654 0.18% 1618 0.19% 347564 0.39% 29 0.11% 177.32.240.153
28 1575 0.17% 1513 0.18% 202334 0.23% 5 0.02% 45.230.133.146
29 1521 0.16% 1425 0.17% 43546 0.05% 24 0.09% 179.189.226.181
30 1515 0.16% 1420 0.17% 35744 0.04% 23 0.09% 189.108.128.170

Top 10 of 6730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19464 2.07% 19143 2.24% 3988752 4.45% 161 0.62% 177.33.94.99
2 30849 3.29% 30849 3.61% 3697467 4.12% 21 0.08% v2137514.hosted-by-vdsina.ru
3 45991 4.90% 43954 5.14% 1869137 2.08% 385 1.49% 187.8.78.138
4 13753 1.47% 13753 1.61% 1528849 1.70% 20 0.08% 46.22.51.77
5 22371 2.38% 22371 2.62% 1494431 1.67% 7 0.03% 5.42.65.8
6 10789 1.15% 10789 1.26% 1323159 1.48% 18 0.07% 62.197.49.27
7 10508 1.12% 10508 1.23% 1274648 1.42% 5 0.02% 90.189.4.233
8 2404 0.26% 2402 0.28% 804427 0.90% 6 0.02% 186.237.167.148
9 2608 0.28% 2590 0.30% 693333 0.77% 16 0.06% 177.27.204.3
10 1960 0.21% 1906 0.22% 590181 0.66% 8 0.03% 191.13.128.83

Top 30 of 2551 Total Referrers
# Hits Referrer
1 28764 3.07% https://fitness-crimea.ru/
2 28691 3.06% https://blackdroid.mobi/
3 28544 3.04% https://www.mobilecards.com.ua/
4 28265 3.01% https://apkzavr.com/
5 28052 2.99% https://prezentacii.info/
6 27974 2.98% https://apkstorage.net/
7 27953 2.98% https://coloriage-carnaval.com/
8 26912 2.87% https://ausmalbilderdisney.com/
9 25814 2.75% https://driverss.net/
10 24677 2.63% https://pdatop.net/
11 23587 2.51% https://prodroiders.net/
12 22541 2.40% https://vzlomannye-igry-dlya-android.net/
13 21438 2.29% https://vzlomannye-igry-na-android.net/
14 21317 2.27% - (Direct Request)
15 13815 1.47% https://eurogirlsescort.com.hr
16 13320 1.42% https://xxx-price.net
17 10788 1.15% https://go2study1.org
18 10743 1.15% https://generik-spb.ru
19 10508 1.12% https://artace.ru/
20 8296 0.88% http://campros.ru
21 8198 0.87% https://ed-apteka.ru
22 8043 0.86% https://magic-tabs.ru
23 7791 0.83% https://vestnik-podmoskovya.ru
24 6662 0.71% https://vxcsh.com/1/52564/
25 6654 0.71% https://clck.ru/372HCr
26 6643 0.71% https://t.me/itslivecam
27 6631 0.71% http://blogscollectx.ru
28 6608 0.70% http://cam4com.go2cloud.org/SH9J
29 6485 0.69% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
30 6471 0.69% http://tinyurl.com/4eszc8hm

Top 13 of 13 Total Search Strings
# Hits Search String
1 19 29.69% https://smegabat.ru/p=139
2 10 15.62% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 6 9.38% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 6 9.38% https://smegabat.ru/p=74
5 4 6.25% https://fas.st/ta_keherid=latgbyerp
6 4 6.25% https://smegabat.ru/p=159
7 4 6.25% https://smegabat.ru/p=180
8 4 6.25% https://smegabat.ru/p=184
9 2 3.12% http://www.ori.com.br/
10 2 3.12% http://www.ori.com.br/catalogos
11 1 1.56% http://www.ori.com.br/detalhes-produto/20268--ford-fechadura-da
12 1 1.56% http://www.ori.com.br/detalhes-produto/78062--mitsubishi-null
13 1 1.56% http://www.ori.com.br/detalhes-produto/85128--renault-guia-cent

Top 15 of 901 Total User Agents
# Hits User Agent
1 344034 36.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 137034 14.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 97296 10.37% Mozilla/5.0 (Connect; X) Firefox/7.X
4 32568 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 OPR/105.0.0.0
5 21984 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 18839 2.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
7 17940 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
8 11909 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:109.0) Gecko/20100101 Firefox/115.0
9 9747 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 9327 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 9250 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 9158 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9150 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 9072 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 8355 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for January 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 531636 56.67% 457070 53.45% 81551653 90.93% unresolved
2 343240 36.58% 343228 40.14% 79836 0.09% Germany
3 34834 3.71% 33646 3.93% 3783844 4.22% Russia
4 12696 1.35% 12427 1.45% 3501360 3.90% Brazil
5 7892 0.84% 6396 0.75% 601540 0.67% commercial (.com)
6 4447 0.47% 3047 0.36% 598 0.00% Samoa
7 2714 0.29% 1799 0.21% 16027 0.02% network (.net)
8 381 0.04% 380 0.04% 137305 0.15% Libya
9 154 0.02% 106 0.01% 1109 0.00% Chile
10 92 0.01% 66 0.01% 6456 0.01% European Union
11 53 0.01% 39 0.00% 3310 0.00% former Soviet Union
12 23 0.00% 11 0.00% 103 0.00% organizations (.org)
13 6 0.00% 6 0.00% 69 0.00% Moldova
14 6 0.00% 6 0.00% 383 0.00% Philippines
15 5 0.00% 2 0.00% 27 0.00% Poland
16 4 0.00% 4 0.00% 252 0.00% Canada
17 4 0.00% 1 0.00% 12 0.00% Greece
18 4 0.00% 4 0.00% 260 0.00% Indonesia
19 4 0.00% 3 0.00% 35 0.00% Netherlands
20 4 0.00% 4 0.00% 44 0.00% Ukraine
21 1 0.00% 1 0.00% 94 0.00% Switzerland
22 1 0.00% 1 0.00% 13 0.00% People's Republic of China
23 1 0.00% 1 0.00% 11 0.00% Colombia
24 1 0.00% 1 0.00% 10 0.00% India


Generated by Webalizer Version 2.01