Usage Statistics for ori.com.br

Summary Period: September 2023
Generated 01-Oct-2023 04:17 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 723935
Total Files 688884
Total Pages 509117
Total Visits 13362
Total KBytes 82373236
Total Unique Sites 5734
Total Unique URLs 8353
Total Unique Referrers 2347
Total Unique User Agents 685
. Avg Max
Hits per Hour 1005 8385
Hits per Day 24131 33972
Files per Day 22962 31689
Pages per Day 16970 21333
Visits per Day 445 913
KBytes per Day 2745775 5192039
Hits by Response Code
Code 200 - OK 688884
Code 206 - Partial Content 3459
Code 301 - Moved Permanently 22366
Code 302 - Found 251
Code 304 - Not Modified 2412
Code 403 - Forbidden 1
Code 404 - Not Found 6562

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 24122 3.33% 23052 3.35% 14090 2.77% 450 3.37% 286 4.99% 3877865 4.71%
2 11792 1.63% 11442 1.66% 10500 2.06% 289 2.16% 210 3.66% 988940 1.20%
3 11368 1.57% 10080 1.46% 10048 1.97% 236 1.77% 163 2.84% 999297 1.21%
4 24498 3.38% 23278 3.38% 16066 3.16% 384 2.87% 300 5.23% 3386158 4.11%
5 28336 3.91% 26584 3.86% 15559 3.06% 495 3.70% 333 5.81% 5192039 6.30%
6 30480 4.21% 29319 4.26% 21333 4.19% 913 6.83% 861 15.02% 3757498 4.56%
7 14765 2.04% 13637 1.98% 12424 2.44% 267 2.00% 184 3.21% 1060911 1.29%
8 19622 2.71% 18634 2.70% 14610 2.87% 354 2.65% 246 4.29% 1810371 2.20%
9 14970 2.07% 14118 2.05% 13172 2.59% 401 3.00% 244 4.26% 703866 0.85%
10 16345 2.26% 14891 2.16% 15452 3.04% 272 2.04% 184 3.21% 481587 0.58%
11 27948 3.86% 26860 3.90% 17933 3.52% 448 3.35% 317 5.53% 3627924 4.40%
12 33972 4.69% 31689 4.60% 20225 3.97% 629 4.71% 356 6.21% 4542157 5.51%
13 31051 4.29% 29770 4.32% 20033 3.93% 549 4.11% 330 5.76% 3758012 4.56%
14 31621 4.37% 30417 4.42% 17691 3.47% 487 3.64% 388 6.77% 4871999 5.91%
15 26233 3.62% 24383 3.54% 17749 3.49% 387 2.90% 284 4.95% 3420217 4.15%
16 16625 2.30% 16214 2.35% 14369 2.82% 417 3.12% 260 4.53% 1049676 1.27%
17 19241 2.66% 17897 2.60% 17994 3.53% 400 2.99% 250 4.36% 667857 0.81%
18 31386 4.34% 29982 4.35% 20521 4.03% 524 3.92% 362 6.31% 3893050 4.73%
19 32176 4.44% 31572 4.58% 18944 3.72% 484 3.62% 330 5.76% 4601513 5.59%
20 32665 4.51% 31245 4.54% 19709 3.87% 498 3.73% 328 5.72% 4710528 5.72%
21 31313 4.33% 29991 4.35% 20468 4.02% 427 3.20% 303 5.28% 4369021 5.30%
22 28190 3.89% 26918 3.91% 19376 3.81% 496 3.71% 360 6.28% 3361724 4.08%
23 17329 2.39% 16957 2.46% 15452 3.04% 399 2.99% 271 4.73% 952133 1.16%
24 16658 2.30% 15814 2.30% 15308 3.01% 324 2.42% 236 4.12% 742292 0.90%
25 25394 3.51% 24846 3.61% 17954 3.53% 463 3.47% 322 5.62% 2829229 3.43%
26 28280 3.91% 26157 3.80% 19436 3.82% 496 3.71% 333 5.81% 3180728 3.86%
27 27869 3.85% 26261 3.81% 17948 3.53% 516 3.86% 354 6.17% 3858622 4.68%
28 28726 3.97% 27381 3.97% 20310 3.99% 596 4.46% 379 6.61% 3192992 3.88%
29 22818 3.15% 21945 3.19% 18273 3.59% 505 3.78% 417 7.27% 1700816 2.06%
30 18142 2.51% 17550 2.55% 16170 3.18% 398 2.98% 332 5.79% 784213 0.95%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 824 24741 3.42% 686 20583 2.99% 810 24322 4.78% 13010 390292 0.47%
1 887 26612 3.68% 716 21502 3.12% 874 26234 5.15% 12970 389088 0.47%
2 658 19744 2.73% 602 18073 2.62% 633 19013 3.73% 16616 498482 0.61%
3 622 18674 2.58% 572 17160 2.49% 601 18033 3.54% 14328 429833 0.52%
4 595 17877 2.47% 566 17002 2.47% 564 16938 3.33% 15145 454343 0.55%
5 565 16953 2.34% 550 16500 2.40% 508 15243 2.99% 33821 1014629 1.23%
6 952 28587 3.95% 914 27430 3.98% 736 22097 4.34% 76020 2280585 2.77%
7 1382 41464 5.73% 1348 40456 5.87% 792 23762 4.67% 230364 6910908 8.39%
8 1459 43795 6.05% 1398 41954 6.09% 803 24119 4.74% 254981 7649433 9.29%
9 1565 46967 6.49% 1523 45711 6.64% 811 24334 4.78% 275311 8259338 10.03%
10 1529 45896 6.34% 1479 44389 6.44% 788 23649 4.65% 269373 8081194 9.81%
11 1082 32469 4.49% 1053 31619 4.59% 653 19610 3.85% 174234 5227012 6.35%
12 1516 45503 6.29% 1474 44226 6.42% 1028 30861 6.06% 176733 5301985 6.44%
13 1386 41600 5.75% 1335 40061 5.82% 816 24489 4.81% 206441 6193229 7.52%
14 1632 48963 6.76% 1588 47642 6.92% 817 24527 4.82% 282135 8464059 10.28%
15 1250 37519 5.18% 1215 36475 5.29% 747 22427 4.41% 181197 5435921 6.60%
16 992 29787 4.11% 954 28642 4.16% 666 19996 3.93% 120545 3616363 4.39%
17 777 23330 3.22% 752 22573 3.28% 622 18673 3.67% 57018 1710543 2.08%
18 829 24874 3.44% 813 24419 3.54% 620 18613 3.66% 85170 2555107 3.10%
19 687 20618 2.85% 668 20056 2.91% 529 15874 3.12% 64571 1937143 2.35%
20 741 22247 3.07% 715 21459 3.12% 604 18129 3.56% 62396 1871888 2.27%
21 710 21325 2.95% 695 20856 3.03% 581 17451 3.43% 56991 1709719 2.08%
22 713 21392 2.95% 647 19414 2.82% 684 20531 4.03% 18472 554146 0.67%
23 766 22998 3.18% 689 20682 3.00% 673 20192 3.97% 47933 1437996 1.75%

Top 30 of 8353 Total URLs
# Hits KBytes URL
1 190540 26.32% 111236 0.14% /plesk-stat/webstat/
2 119348 16.49% 36883 0.04% /plesk-stat/webstat/usage_202304.html
3 27785 3.84% 82773 0.10% /
4 26796 3.70% 2969049 3.60% /plesk-stat/webstat/usage_202309.html
5 24858 3.43% 2962233 3.60% /plesk-stat/webstat/usage_202308.html
6 10082 1.39% 8192 0.01% /jscrud/sql/marcas.php
7 10069 1.39% 2094 0.00% /jscrud/sql/linhas.php
8 10052 1.39% 13125 0.02% /jscrud/sql/categorias.php
9 10031 1.39% 9913 0.01% /jscrud/sql/catalogo.php
10 6699 0.93% 13882 0.02% /jscrud/sql/produtos.php
11 5673 0.78% 95589 0.12% /listProd
12 4938 0.68% 604797 0.73% /plesk-stat/webstat/usage_202306.html
13 4181 0.58% 4235 0.01% /jscrud/sql/produto.php
14 1696 0.23% 237517 0.29% /script/bootstrap/css/bootstrap.css
15 1692 0.23% 176895 0.21% /jscrud/js/angular/angular.min.js
16 1692 0.23% 156898 0.19% /script/jquery.min.js
17 1687 0.23% 41647 0.05% /jscrud/js/jscrud.js
18 1683 0.23% 14082 0.02% /css/style.css
19 1675 0.23% 19547 0.02% /script/validate/dist/js/language/pt_BR.js
20 1670 0.23% 118594 0.14% /script/bootstrap/js/bootstrap.js
21 1667 0.23% 46159 0.06% /script/bootstrap/css/font-awesome.css
22 1664 0.23% 24401 0.03% /script/lightbox/js/lightbox.js
23 1655 0.23% 22194 0.03% /jscrud/js/angular/pagination/dirPagination.js
24 1655 0.23% 9175 0.01% /jscrud/js/jquery/jquery.mask.min.js
25 1653 0.23% 31880 0.04% /script/bootstrap/css/bootstrap-social.css
26 1646 0.23% 7676 0.01% /jscrud/js/angular/angular-sanitize.min.js
27 1645 0.23% 6560 0.01% /script/lightbox/css/lightbox.css
28 1644 0.23% 13882 0.02% /script/bootstrap/js/validator.js
29 1642 0.23% 1143 0.00% /script/validate/dist/css/bootstrapValidator.min.css
30 1605 0.22% 220505 0.27% /font/calibri/calibri.woff

Top 10 of 8353 Total URLs By KBytes
# Hits KBytes URL
1 1158 0.16% 8790097 10.67% /dyn_images/catalogo-completo-23v3.pdf
2 617 0.09% 7694183 9.34% /dyn_images/catalogo-linha-leve-23v3.pdf
3 397 0.05% 3968105 4.82% /dyn_images/catalogo-linha-pesada-23v3.pdf
4 26796 3.70% 2969049 3.60% /plesk-stat/webstat/usage_202309.html
5 24858 3.43% 2962233 3.60% /plesk-stat/webstat/usage_202308.html
6 4938 0.68% 604797 0.73% /plesk-stat/webstat/usage_202306.html
7 121 0.02% 505253 0.61% /dyn_images/catalogo-linha-vans-23v1.pdf
8 1696 0.23% 237517 0.29% /script/bootstrap/css/bootstrap.css
9 1605 0.22% 220505 0.27% /font/calibri/calibri.woff
10 1692 0.23% 176895 0.21% /jscrud/js/angular/angular.min.js

Top 10 of 497 Total Entry Pages
# Hits Visits URL
1 27785 3.84% 4486 35.20% /
2 24858 3.43% 881 6.91% /plesk-stat/webstat/usage_202308.html
3 190540 26.32% 539 4.23% /plesk-stat/webstat/
4 533 0.07% 489 3.84% /contato/
5 5673 0.78% 439 3.45% /listProd
6 854 0.12% 412 3.23% /plesk-stat/webstat/usage_202205.html
7 26796 3.70% 396 3.11% /plesk-stat/webstat/usage_202309.html
8 4181 0.58% 354 2.78% /jscrud/sql/produto.php
9 648 0.09% 342 2.68% /catalogos
10 652 0.09% 323 2.53% /plesk-stat/webstat/usage_202302.html

Top 10 of 445 Total Exit Pages
# Hits Visits URL
1 27785 3.84% 3735 28.99% /
2 4181 0.58% 978 7.59% /jscrud/sql/produto.php
3 6699 0.93% 785 6.09% /jscrud/sql/produtos.php
4 24858 3.43% 652 5.06% /plesk-stat/webstat/usage_202308.html
5 190540 26.32% 529 4.11% /plesk-stat/webstat/
6 26796 3.70% 421 3.27% /plesk-stat/webstat/usage_202309.html
7 854 0.12% 407 3.16% /plesk-stat/webstat/usage_202205.html
8 10031 1.39% 406 3.15% /jscrud/sql/catalogo.php
9 1354 0.19% 388 3.01% /jscrud/sql/destaques.php
10 587 0.08% 381 2.96% /jscrud/sql/noticiasH.php

Top 30 of 5734 Total Sites
# Hits Files KBytes Visits Hostname
1 303109 41.87% 303109 44.00% 70372 0.09% 37 0.28% static.183.13.243.136.clients.your-server.de
2 46241 6.39% 44623 6.48% 3926032 4.77% 309 2.31% 177.33.95.74
3 19769 2.73% 19769 2.87% 2192546 2.66% 11 0.08% 185.149.146.53
4 10897 1.51% 10896 1.58% 1323458 1.61% 237 1.77% 178.178.96.57
5 6321 0.87% 6321 0.92% 702257 0.85% 11 0.08% 5.42.65.70
6 5641 0.78% 5641 0.82% 685179 0.83% 4 0.03% 5.42.64.62
7 4852 0.67% 4852 0.70% 594595 0.72% 12 0.09% 77.232.40.104
8 4137 0.57% 4137 0.60% 502577 0.61% 1 0.01% 5.42.65.94
9 3984 0.55% 3915 0.57% 1079081 1.31% 43 0.32% 170.80.185.168
10 3934 0.54% 2708 0.39% 528 0.00% 303 2.27% serv3.jester-soft.ws
11 2946 0.41% 2859 0.42% 662158 0.80% 27 0.20% 45.65.223.70
12 2779 0.38% 1802 0.26% 381 0.00% 303 2.27% vm93526.jester.serv-dns.ru
13 2528 0.35% 2528 0.37% 307110 0.37% 17 0.13% 95.189.79.14
14 2316 0.32% 1506 0.22% 317 0.00% 302 2.26% vps-03f5aa0c.vps.ovh.net
15 2289 0.32% 2216 0.32% 443579 0.54% 11 0.08% 187.101.99.94
16 2203 0.30% 1101 0.16% 324 0.00% 2 0.01% 5.76.237.165
17 1974 0.27% 987 0.14% 290 0.00% 2 0.01% 147.30.38.118
18 1693 0.23% 581 0.08% 21601 0.03% 11 0.08% 189.126.204.78
19 1657 0.23% 1657 0.24% 201740 0.24% 5 0.04% 94.25.174.233
20 1638 0.23% 1606 0.23% 224413 0.27% 23 0.17% 45.160.170.14
21 1566 0.22% 1539 0.22% 442767 0.54% 19 0.14% 200.232.13.42
22 1560 0.22% 1538 0.22% 555238 0.67% 2 0.01% 201.18.125.199
23 1512 0.21% 1489 0.22% 394661 0.48% 9 0.07% 177.63.238.12
24 1432 0.20% 1431 0.21% 697326 0.85% 5 0.04% 177.144.133.82
25 1430 0.20% 1342 0.19% 293545 0.36% 300 2.25% crawl-66-249-66-45.googlebot.com
26 1395 0.19% 1338 0.19% 240689 0.29% 31 0.23% 177.33.243.101
27 1322 0.18% 1321 0.19% 468985 0.57% 6 0.04% 177.181.3.170
28 1304 0.18% 1304 0.19% 473834 0.58% 2 0.01% 201-26-187-133.dial-up.telesp.net.br
29 1296 0.18% 1296 0.19% 157506 0.19% 3 0.02% 94.25.174.232
30 1285 0.18% 1285 0.19% 156760 0.19% 5 0.04% 94.25.168.82

Top 10 of 5734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46241 6.39% 44623 6.48% 3926032 4.77% 309 2.31% 177.33.95.74
2 19769 2.73% 19769 2.87% 2192546 2.66% 11 0.08% 185.149.146.53
3 10897 1.51% 10896 1.58% 1323458 1.61% 237 1.77% 178.178.96.57
4 3984 0.55% 3915 0.57% 1079081 1.31% 43 0.32% 170.80.185.168
5 6321 0.87% 6321 0.92% 702257 0.85% 11 0.08% 5.42.65.70
6 1432 0.20% 1431 0.21% 697326 0.85% 5 0.04% 177.144.133.82
7 5641 0.78% 5641 0.82% 685179 0.83% 4 0.03% 5.42.64.62
8 2946 0.41% 2859 0.42% 662158 0.80% 27 0.20% 45.65.223.70
9 4852 0.67% 4852 0.70% 594595 0.72% 12 0.09% 77.232.40.104
10 1560 0.22% 1538 0.22% 555238 0.67% 2 0.01% 201.18.125.199

Top 30 of 2347 Total Referrers
# Hits Referrer
1 25454 3.52% https://fitness-crimea.ru/
2 25172 3.48% https://www.mobilecards.com.ua/
3 24787 3.42% https://apkzavr.com/
4 24465 3.38% https://prezentacii.info/
5 24171 3.34% https://blackdroid.mobi/
6 24170 3.34% https://coloriage-carnaval.com/
7 24144 3.34% https://apkstorage.net/
8 23388 3.23% https://ausmalbilderdisney.com/
9 22816 3.15% https://driverss.net/
10 22261 3.07% https://pdatop.net/
11 21585 2.98% https://prodroiders.net/
12 20775 2.87% https://vzlomannye-igry-dlya-android.net/
13 19921 2.75% https://vzlomannye-igry-na-android.net/
14 18806 2.60% - (Direct Request)
15 10268 1.42% https://infoobzori.ru
16 6866 0.95% https://cositeprice.live
17 6840 0.94% https://nzsiteliken.live
18 6692 0.92% https://sibprom-nsk.ru/
19 6666 0.92% https://darknet-markets-onion.com
20 6421 0.89% https://gbsitestatus.live
21 6129 0.85% https://chsitestats.live
22 5555 0.77% https://sumkispb.ru/
23 5292 0.73% https://mupapat.ru/
24 4852 0.67% https://redmetsplav-w-mo.ru/
25 4516 0.62% https://softbesplatno.net/
26 4513 0.62% https://jester-soft.ws/
27 2971 0.41% https://flowers-avia.ru
28 2723 0.38% https://xn----7sbabaug7bxafzg.xn--p1ai/
29 2722 0.38% https://finansovaya-vitrina.ru/
30 2528 0.35% https://crypo-union.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 144 62.34% https://igrogamer.blogspot.com
2 30 12.99% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 16 6.93% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 14 6.06% https://smegabat.ru/p=74
5 12 5.19% https://smegabat.ru
6 10 4.33% https://smegabat.ru/p=139
7 2 0.87% http://www.ori.com.br/
8 1 0.43% http://www.ori.com.br/detalhes-produto/30245--chevrolet-gm-cili
9 1 0.43% http://www.ori.com.br/detalhes-produto/4152-7520216-fiat-null
10 1 0.43% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 685 Total User Agents
# Hits User Agent
1 304100 42.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 110152 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 28231 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 24029 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 22281 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 12277 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
7 10714 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 OPR/101.0.0.0
8 10640 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
9 9399 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
10 9203 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 9029 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
12 8979 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/100.0.0.0
13 6844 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
14 6796 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:109.0) Gecko/20100101 Firefox/115.0
15 6666 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Safari/537.36

Usage by Country for September 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 384025 53.05% 357879 51.95% 75461459 91.61% unresolved
2 303125 41.87% 303117 44.00% 70687 0.09% Germany
3 18076 2.50% 17799 2.58% 5989038 7.27% Brazil
4 8166 1.13% 6781 0.98% 839811 1.02% commercial (.com)
5 3934 0.54% 2708 0.39% 528 0.00% Samoa
6 2862 0.40% 1819 0.26% 2430 0.00% Russia
7 2669 0.37% 1701 0.25% 8164 0.01% network (.net)
8 968 0.13% 484 0.07% 142 0.00% Kazakhstan
9 61 0.01% 44 0.01% 613 0.00% Ukraine
10 31 0.00% 3 0.00% 45 0.00% European Union
11 8 0.00% 4 0.00% 53 0.00% Sweden
12 4 0.00% 0 0.00% 2 0.00% Netherlands
13 2 0.00% 1 0.00% 13 0.00% organizations (.org)
14 2 0.00% 2 0.00% 239 0.00% Colombia
15 2 0.00% 1 0.00% 13 0.00% United Kingdom


Generated by Webalizer Version 2.01