Usage Statistics for ori.com.br

Summary Period: October 2023
Generated 01-Nov-2023 01:11 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 863594
Total Files 828226
Total Pages 623695
Total Visits 14080
Total KBytes 91185589
Total Unique Sites 6399
Total Unique URLs 9426
Total Unique Referrers 2634
Total Unique User Agents 765
. Avg Max
Hits per Hour 1160 4194
Hits per Day 27857 41650
Files per Day 26716 40057
Pages per Day 20119 26890
Visits per Day 454 575
KBytes per Day 2941471 5314030
Hits by Response Code
Code 200 - OK 828226
Code 206 - Partial Content 3923
Code 301 - Moved Permanently 22060
Code 302 - Found 74
Code 304 - Not Modified 2510
Code 403 - Forbidden 5
Code 404 - Not Found 6796

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 17160 1.99% 16213 1.96% 14447 2.32% 520 3.69% 420 6.56% 949156 1.04%
2 28018 3.24% 26881 3.25% 16938 2.72% 536 3.81% 396 6.19% 4185881 4.59%
3 27242 3.15% 25610 3.09% 19971 3.20% 462 3.28% 311 4.86% 2319806 2.54%
4 33593 3.89% 31050 3.75% 22547 3.62% 512 3.64% 338 5.28% 3930653 4.31%
5 29784 3.45% 28651 3.46% 17626 2.83% 525 3.73% 394 6.16% 4507572 4.94%
6 31625 3.66% 30048 3.63% 22704 3.64% 575 4.08% 351 5.49% 2994735 3.28%
7 17426 2.02% 16858 2.04% 14541 2.33% 354 2.51% 241 3.77% 849336 0.93%
8 17207 1.99% 16241 1.96% 15887 2.55% 344 2.44% 266 4.16% 528301 0.58%
9 31596 3.66% 29187 3.52% 22360 3.59% 469 3.33% 291 4.55% 3656373 4.01%
10 32471 3.76% 31778 3.84% 20983 3.36% 507 3.60% 415 6.49% 4135783 4.54%
11 29275 3.39% 28094 3.39% 21124 3.39% 455 3.23% 419 6.55% 3396958 3.73%
12 21473 2.49% 19826 2.39% 18899 3.03% 393 2.79% 390 6.09% 973119 1.07%
13 24255 2.81% 23475 2.83% 16685 2.68% 420 2.98% 381 5.95% 3193137 3.50%
14 21884 2.53% 20864 2.52% 18713 3.00% 450 3.20% 290 4.53% 1248009 1.37%
15 20140 2.33% 19190 2.32% 18592 2.98% 425 3.02% 323 5.05% 1121241 1.23%
16 28708 3.32% 27804 3.36% 17837 2.86% 469 3.33% 354 5.53% 3864935 4.24%
17 34261 3.97% 32905 3.97% 23624 3.79% 471 3.35% 299 4.67% 3895308 4.27%
18 41650 4.82% 40057 4.84% 26890 4.31% 548 3.89% 330 5.16% 5314030 5.83%
19 36004 4.17% 35455 4.28% 24885 3.99% 506 3.59% 331 5.17% 4410570 4.84%
20 33371 3.86% 32251 3.89% 23576 3.78% 512 3.64% 333 5.20% 4364427 4.79%
21 20361 2.36% 19706 2.38% 18818 3.02% 352 2.50% 329 5.14% 991598 1.09%
22 19268 2.23% 18500 2.23% 17931 2.87% 339 2.41% 262 4.09% 929420 1.02%
23 33968 3.93% 32947 3.98% 23018 3.69% 569 4.04% 357 5.58% 4217655 4.63%
24 34179 3.96% 32998 3.98% 25798 4.14% 478 3.39% 372 5.81% 3363185 3.69%
25 32451 3.76% 31908 3.85% 19726 3.16% 452 3.21% 442 6.91% 4922137 5.40%
26 33470 3.88% 31714 3.83% 21360 3.42% 485 3.44% 323 5.05% 4527484 4.97%
27 33032 3.82% 32161 3.88% 22858 3.66% 471 3.35% 999 15.61% 3556013 3.90%
28 18762 2.17% 18125 2.19% 15463 2.48% 358 2.54% 235 3.67% 1447720 1.59%
29 22239 2.58% 21613 2.61% 20442 3.28% 341 2.42% 200 3.13% 829267 0.91%
30 30406 3.52% 28768 3.47% 20975 3.36% 535 3.80% 438 6.84% 3118465 3.42%
31 28315 3.28% 27348 3.30% 18477 2.96% 472 3.35% 359 5.61% 3443314 3.78%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1010 31336 3.63% 828 25684 3.10% 990 30690 4.92% 18682 579139 0.64%
1 1002 31078 3.60% 838 26002 3.14% 987 30600 4.91% 22060 683847 0.75%
2 808 25069 2.90% 775 24039 2.90% 771 23910 3.83% 22232 689179 0.76%
3 784 24310 2.81% 755 23413 2.83% 714 22159 3.55% 30224 936930 1.03%
4 682 21146 2.45% 664 20602 2.49% 639 19820 3.18% 23315 722754 0.79%
5 747 23174 2.68% 735 22785 2.75% 706 21895 3.51% 27132 841088 0.92%
6 1047 32482 3.76% 1018 31585 3.81% 777 24089 3.86% 97063 3008957 3.30%
7 1350 41869 4.85% 1289 39968 4.83% 854 26493 4.25% 180828 5605682 6.15%
8 1609 49888 5.78% 1564 48495 5.86% 902 27977 4.49% 274953 8523539 9.35%
9 1624 50369 5.83% 1566 48568 5.86% 932 28911 4.64% 224049 6945521 7.62%
10 1638 50807 5.88% 1593 49408 5.97% 934 28965 4.64% 247587 7675202 8.42%
11 1238 38387 4.45% 1211 37566 4.54% 820 25420 4.08% 148296 4597178 5.04%
12 1443 44739 5.18% 1384 42925 5.18% 863 26778 4.29% 192367 5963387 6.54%
13 1621 50280 5.82% 1586 49167 5.94% 919 28513 4.57% 252204 7818338 8.57%
14 1709 52998 6.14% 1667 51707 6.24% 982 30443 4.88% 275297 8534215 9.36%
15 1808 56065 6.49% 1751 54295 6.56% 983 30487 4.89% 299602 9287652 10.19%
16 1621 50252 5.82% 1567 48592 5.87% 942 29216 4.68% 257701 7988746 8.76%
17 1035 32111 3.72% 1018 31569 3.81% 816 25305 4.06% 89870 2785964 3.06%
18 818 25358 2.94% 802 24872 3.00% 733 22724 3.64% 40715 1262161 1.38%
19 772 23959 2.77% 758 23508 2.84% 719 22292 3.57% 32665 1012616 1.11%
20 814 25241 2.92% 791 24543 2.96% 711 22048 3.54% 49415 1531872 1.68%
21 899 27873 3.23% 879 27261 3.29% 771 23916 3.83% 76007 2356228 2.58%
22 929 28826 3.34% 881 27326 3.30% 866 26876 4.31% 31097 964009 1.06%
23 837 25977 3.01% 785 24346 2.94% 779 24168 3.87% 28109 871385 0.96%

Top 30 of 9426 Total URLs
# Hits KBytes URL
1 230797 26.73% 54056 0.06% /plesk-stat/webstat/
2 143462 16.61% 668185 0.73% /plesk-stat/webstat/usage_202304.html
3 53821 6.23% 6168122 6.76% /plesk-stat/webstat/usage_202310.html
4 32544 3.77% 141319 0.15% /
5 29054 3.36% 3483618 3.82% /plesk-stat/webstat/usage_202309.html
6 13391 1.55% 10880 0.01% /jscrud/sql/marcas.php
7 13351 1.55% 2777 0.00% /jscrud/sql/linhas.php
8 13327 1.54% 13171 0.01% /jscrud/sql/catalogo.php
9 13260 1.54% 17313 0.02% /jscrud/sql/categorias.php
10 9623 1.11% 18762 0.02% /jscrud/sql/produtos.php
11 8257 0.96% 139171 0.15% /listProd
12 7160 0.83% 869941 0.95% /plesk-stat/webstat/usage_202307.html
13 6661 0.77% 6641 0.01% /jscrud/sql/produto.php
14 1991 0.23% 206015 0.23% /jscrud/js/angular/angular.min.js
15 1981 0.23% 48714 0.05% /jscrud/js/jscrud.js
16 1978 0.23% 275522 0.30% /script/bootstrap/css/bootstrap.css
17 1971 0.23% 139012 0.15% /script/bootstrap/js/bootstrap.js
18 1968 0.23% 181332 0.20% /script/jquery.min.js
19 1960 0.23% 37649 0.04% /script/bootstrap/css/bootstrap-social.css
20 1955 0.23% 16464 0.02% /script/bootstrap/js/validator.js
21 1953 0.23% 16350 0.02% /css/style.css
22 1952 0.23% 22701 0.02% /script/validate/dist/js/language/pt_BR.js
23 1951 0.23% 26089 0.03% /jscrud/js/angular/pagination/dirPagination.js
24 1946 0.23% 10752 0.01% /jscrud/js/jquery/jquery.mask.min.js
25 1945 0.23% 28405 0.03% /script/lightbox/js/lightbox.js
26 1936 0.22% 7703 0.01% /script/lightbox/css/lightbox.css
27 1933 0.22% 8986 0.01% /jscrud/js/angular/angular-sanitize.min.js
28 1930 0.22% 1342 0.00% /script/validate/dist/css/bootstrapValidator.min.css
29 1823 0.21% 9737653 10.68% /dyn_images/catalogo-completo-23v3.pdf
30 1757 0.20% 239869 0.26% /font/calibri/calibri.woff

Top 10 of 9426 Total URLs By KBytes
# Hits KBytes URL
1 1823 0.21% 9737653 10.68% /dyn_images/catalogo-completo-23v3.pdf
2 53821 6.23% 6168122 6.76% /plesk-stat/webstat/usage_202310.html
3 616 0.07% 5796078 6.36% /dyn_images/catalogo-linha-leve-23v4.pdf
4 398 0.05% 4596587 5.04% /dyn_images/catalogo-linha-pesada-23v3.pdf
5 29054 3.36% 3483618 3.82% /plesk-stat/webstat/usage_202309.html
6 206 0.02% 943106 1.03% /dyn_images/catalogo-linha-leve-23v3.pdf
7 7160 0.83% 869941 0.95% /plesk-stat/webstat/usage_202307.html
8 143462 16.61% 668185 0.73% /plesk-stat/webstat/usage_202304.html
9 96 0.01% 392846 0.43% /dyn_images/catalogo-linha-vans-23v1.pdf
10 1978 0.23% 275522 0.30% /script/bootstrap/css/bootstrap.css

Top 10 of 489 Total Entry Pages
# Hits Visits URL
1 32544 3.77% 4759 35.42% /
2 1438 0.17% 730 5.43% /plesk-stat/webstat/usage_202205.html
3 936 0.11% 685 5.10% /contato/
4 6661 0.77% 500 3.72% /jscrud/sql/produto.php
5 8257 0.96% 470 3.50% /listProd
6 699 0.08% 394 2.93% /plesk-stat/webstat/usage_202206.html
7 720 0.08% 383 2.85% /catalogos
8 9623 1.11% 375 2.79% /jscrud/sql/produtos.php
9 1394 0.16% 232 1.73% /produtos
10 53821 6.23% 231 1.72% /plesk-stat/webstat/usage_202310.html

Top 10 of 447 Total Exit Pages
# Hits Visits URL
1 32544 3.77% 3908 29.65% /
2 6661 0.77% 1116 8.47% /jscrud/sql/produto.php
3 9623 1.11% 836 6.34% /jscrud/sql/produtos.php
4 1438 0.17% 727 5.52% /plesk-stat/webstat/usage_202205.html
5 936 0.11% 606 4.60% /contato/
6 1611 0.19% 505 3.83% /jscrud/sql/destaques.php
7 13327 1.54% 443 3.36% /jscrud/sql/catalogo.php
8 699 0.08% 390 2.96% /plesk-stat/webstat/usage_202206.html
9 53821 6.23% 250 1.90% /plesk-stat/webstat/usage_202310.html
10 488 0.06% 244 1.85% /contato

Top 30 of 6399 Total Sites
# Hits Files KBytes Visits Hostname
1 368919 42.72% 368919 44.54% 85652 0.09% 275 1.95% static.183.13.243.136.clients.your-server.de
2 32663 3.78% 31877 3.85% 4157803 4.56% 212 1.51% 177.33.95.74
3 25999 3.01% 25999 3.14% 3117108 3.42% 10 0.07% v2137514.hosted-by-vdsina.ru
4 14138 1.64% 13615 1.64% 755017 0.83% 108 0.77% 187.8.78.138
5 10355 1.20% 10134 1.22% 1127661 1.24% 16 0.11% 5.42.65.70
6 10226 1.18% 10225 1.23% 1183569 1.30% 7 0.05% 5.42.65.19
7 9814 1.14% 9814 1.18% 1137282 1.25% 7 0.05% 185.149.146.53
8 9508 1.10% 9508 1.15% 601727 0.66% 1 0.01% 5.42.66.20
9 6098 0.71% 5770 0.70% 460209 0.50% 33 0.23% 177.98.38.247
10 5927 0.69% 5794 0.70% 499062 0.55% 20 0.14% 177.144.173.65
11 5729 0.66% 5729 0.69% 673209 0.74% 4 0.03% 5.42.64.62
12 5548 0.64% 5548 0.67% 639552 0.70% 1 0.01% 5.42.67.16
13 5240 0.61% 5240 0.63% 631591 0.69% 2 0.01% 65.109.97.126
14 4857 0.56% 4857 0.59% 566223 0.62% 3 0.02% 5.42.65.8
15 4619 0.53% 4347 0.52% 115962 0.13% 26 0.18% 177.98.35.228
16 4373 0.51% 2985 0.36% 589 0.00% 335 2.38% serv3.jester-soft.ws
17 4200 0.49% 4180 0.50% 1261541 1.38% 28 0.20% 170.80.185.168
18 3666 0.42% 3644 0.44% 118285 0.13% 18 0.13% 189.29.144.75
19 3660 0.42% 1830 0.22% 538 0.00% 3 0.02% 95.57.111.189
20 3255 0.38% 3206 0.39% 929417 1.02% 8 0.06% 177.68.6.189
21 3234 0.37% 3234 0.39% 393519 0.43% 11 0.08% 94.25.168.206
22 3131 0.36% 3096 0.37% 939264 1.03% 14 0.10% 191.23.95.235
23 3067 0.36% 1989 0.24% 420 0.00% 336 2.39% vm93526.jester.serv-dns.ru
24 2958 0.34% 2794 0.34% 300934 0.33% 396 2.81% crawl-66-249-66-45.googlebot.com
25 2767 0.32% 2705 0.33% 517809 0.57% 8 0.06% 186.200.14.130
26 2606 0.30% 1718 0.21% 355 0.00% 336 2.39% vps-03f5aa0c.vps.ovh.net
27 2367 0.27% 2238 0.27% 151282 0.17% 403 2.86% crawl-66-249-66-32.googlebot.com
28 2207 0.26% 2203 0.27% 822953 0.90% 5 0.04% 177.181.7.202
29 2201 0.25% 2166 0.26% 427664 0.47% 38 0.27% 45.160.170.252
30 2180 0.25% 2158 0.26% 571840 0.63% 11 0.08% 191.13.255.171

Top 10 of 6399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32663 3.78% 31877 3.85% 4157803 4.56% 212 1.51% 177.33.95.74
2 25999 3.01% 25999 3.14% 3117108 3.42% 10 0.07% v2137514.hosted-by-vdsina.ru
3 4200 0.49% 4180 0.50% 1261541 1.38% 28 0.20% 170.80.185.168
4 10226 1.18% 10225 1.23% 1183569 1.30% 7 0.05% 5.42.65.19
5 9814 1.14% 9814 1.18% 1137282 1.25% 7 0.05% 185.149.146.53
6 10355 1.20% 10134 1.22% 1127661 1.24% 16 0.11% 5.42.65.70
7 3131 0.36% 3096 0.37% 939264 1.03% 14 0.10% 191.23.95.235
8 3255 0.38% 3206 0.39% 929417 1.02% 8 0.06% 177.68.6.189
9 2207 0.26% 2203 0.27% 822953 0.90% 5 0.04% 177.181.7.202
10 14138 1.64% 13615 1.64% 755017 0.83% 108 0.77% 187.8.78.138

Top 30 of 2634 Total Referrers
# Hits Referrer
1 29153 3.38% https://apkstorage.net/
2 28970 3.35% https://apkzavr.com/
3 28931 3.35% https://prezentacii.info/
4 28925 3.35% https://fitness-crimea.ru/
5 28906 3.35% https://www.mobilecards.com.ua/
6 28786 3.33% https://blackdroid.mobi/
7 28524 3.30% https://coloriage-carnaval.com/
8 28383 3.29% https://ausmalbilderdisney.com/
9 28132 3.26% https://driverss.net/
10 27729 3.21% https://pdatop.net/
11 27555 3.19% https://vzlomannye-igry-na-android.net/
12 27469 3.18% https://prodroiders.net/
13 27456 3.18% https://vzlomannye-igry-dlya-android.net/
14 23303 2.70% - (Direct Request)
15 9884 1.14% https://gen-msk.ru
16 9109 1.05% https://kupit-dzheneriki-v-moskve.ru
17 8630 1.00% https://generik-spb.ru
18 6675 0.77% https://casitestatus.live
19 6652 0.77% https://lvsiteprice.live
20 6513 0.75% https://bdsiteliken.live
21 6152 0.71% https://nositestats.live
22 5186 0.60% https://yandex-google-seo.ru/
23 5034 0.58% https://jester-soft.ws/
24 5012 0.58% https://softbesplatno.net/
25 4624 0.54% https://ekskurzia-dubai.bg
26 2557 0.30% https://shumoizolyaciya-avto1.ru/
27 2527 0.29% https://ipregpro.ru/
28 2503 0.29% https://ukladka-trotuarnoj-plitki1.ru/
29 2458 0.28% https://one-pin-up-casino.ru/
30 2457 0.28% https://sibprom-nsk.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 17 25.00% https://smegabat.ru/p=74
2 13 19.12% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 14.71% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 14.71% https://smegabat.ru
5 4 5.88% http://www.ori.com.br/
6 4 5.88% https://fas.st/ta_keherid=latgbyerp
7 4 5.88% https://smegabat.ru/p=139
8 3 4.41% http://www.ori.com.br/catalogos
9 1 1.47% http://www.ori.com.br/detalhes-produto/30217--chevrolet-gm-maca
10 1 1.47% http://www.ori.com.br/detalhes-produto/3168-93272733-chevrolet-
11 1 1.47% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 765 Total User Agents
# Hits User Agent
1 370307 42.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 90183 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 73938 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 28504 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 28045 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 25209 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
7 15514 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
8 10046 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 9059 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
10 8863 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:109.0) Gecko/20100101 Firefox/115.0
11 8694 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 8424 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
13 8373 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 7169 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 7127 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 427978 49.56% 402063 48.55% 82085260 90.02% unresolved
2 369028 42.73% 368949 44.55% 86285 0.09% Germany
3 29107 3.37% 28028 3.38% 3121477 3.42% Russia
4 15253 1.77% 14953 1.81% 4441945 4.87% Brazil
5 14503 1.68% 12982 1.57% 1417174 1.55% commercial (.com)
6 4373 0.51% 2985 0.36% 589 0.00% Samoa
7 3241 0.38% 2123 0.26% 30589 0.03% network (.net)
8 33 0.00% 18 0.00% 706 0.00% European Union
9 33 0.00% 23 0.00% 273 0.00% Ukraine
10 11 0.00% 4 0.00% 54 0.00% United States of America
11 9 0.00% 5 0.00% 66 0.00% France
12 7 0.00% 5 0.00% 385 0.00% organizations (.org)
13 4 0.00% 2 0.00% 27 0.00% Bulgaria
14 4 0.00% 0 0.00% 2 0.00% Japan
15 3 0.00% 3 0.00% 362 0.00% Netherlands
16 2 0.00% 2 0.00% 238 0.00% Chile
17 2 0.00% 2 0.00% 22 0.00% Indonesia
18 2 0.00% 1 0.00% 13 0.00% Vietnam
19 1 0.00% 1 0.00% 123 0.00% Sweden


Generated by Webalizer Version 2.01