Usage Statistics for ori.com.br

Summary Period: October 2022
Generated 01-Nov-2022 01:11 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 933809
Total Files 704162
Total Pages 687272
Total Visits 21537
Total KBytes 70577087
Total Unique Sites 5562
Total Unique URLs 9259
Total Unique Referrers 2536
Total Unique Usernames 1
Total Unique User Agents 783
. Avg Max
Hits per Hour 1255 110343
Hits per Day 30122 135039
Files per Day 22714 109521
Pages per Day 22170 127887
Visits per Day 694 1081
KBytes per Day 2276680 4787992
Hits by Response Code
Code 200 - OK 704162
Code 206 - Partial Content 2261
Code 301 - Moved Permanently 192755
Code 302 - Found 1325
Code 304 - Not Modified 3463
Code 400 - Bad Request 2
Code 403 - Forbidden 3
Code 404 - Not Found 29838

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 11920 1.28% 7833 1.11% 9596 1.40% 603 2.80% 404 7.26% 570128 0.81%
2 15297 1.64% 8423 1.20% 13627 1.98% 536 2.49% 371 6.67% 400482 0.57%
3 29146 3.12% 22590 3.21% 17690 2.57% 704 3.27% 479 8.61% 2879032 4.08%
4 34979 3.75% 26552 3.77% 22715 3.31% 755 3.51% 357 6.42% 3025303 4.29%
5 60148 6.44% 39609 5.62% 48004 6.98% 849 3.94% 319 5.74% 3381975 4.79%
6 33669 3.61% 26954 3.83% 19479 2.83% 827 3.84% 327 5.88% 3759597 5.33%
7 35446 3.80% 25985 3.69% 25431 3.70% 740 3.44% 338 6.08% 2666110 3.78%
8 24468 2.62% 14602 2.07% 21699 3.16% 540 2.51% 256 4.60% 730054 1.03%
9 38933 4.17% 21148 3.00% 37379 5.44% 473 2.20% 199 3.58% 623131 0.88%
10 61364 6.57% 42617 6.05% 45423 6.61% 781 3.63% 332 5.97% 4787992 6.78%
11 45354 4.86% 32479 4.61% 33580 4.89% 807 3.75% 333 5.99% 3190974 4.52%
12 18973 2.03% 12962 1.84% 17668 2.57% 494 2.29% 238 4.28% 404013 0.57%
13 38553 4.13% 28720 4.08% 29078 4.23% 738 3.43% 327 5.88% 2480978 3.52%
14 35690 3.82% 26593 3.78% 25208 3.67% 751 3.49% 356 6.40% 3214127 4.55%
15 24384 2.61% 14424 2.05% 21494 3.13% 755 3.51% 318 5.72% 543483 0.77%
16 22768 2.44% 13615 1.93% 20843 3.03% 645 2.99% 269 4.84% 492116 0.70%
17 35019 3.75% 25226 3.58% 25424 3.70% 706 3.28% 307 5.52% 2696214 3.82%
18 36943 3.96% 27189 3.86% 26840 3.91% 719 3.34% 316 5.68% 2985878 4.23%
19 135039 14.46% 109521 15.55% 127887 18.61% 1081 5.02% 707 12.71% 3004540 4.26%
20 31135 3.33% 24536 3.48% 17149 2.50% 546 2.54% 346 6.22% 4310692 6.11%
21 21160 2.27% 17684 2.51% 11380 1.66% 551 2.56% 309 5.56% 2800988 3.97%
22 5958 0.64% 5416 0.77% 4140 0.60% 579 2.69% 232 4.17% 463609 0.66%
23 6431 0.69% 5623 0.80% 3877 0.56% 616 2.86% 355 6.38% 763117 1.08%
24 17754 1.90% 16336 2.32% 7873 1.15% 778 3.61% 350 6.29% 2622485 3.72%
25 23262 2.49% 22099 3.14% 10257 1.49% 759 3.52% 389 6.99% 3946858 5.59%
26 18320 1.96% 17201 2.44% 8706 1.27% 841 3.90% 360 6.47% 2194457 3.11%
27 19689 2.11% 18733 2.66% 9416 1.37% 785 3.64% 327 5.88% 2747863 3.89%
28 18954 2.03% 18102 2.57% 9253 1.35% 746 3.46% 309 5.56% 2826797 4.01%
29 7873 0.84% 7371 1.05% 5062 0.74% 625 2.90% 266 4.78% 1174815 1.66%
30 4162 0.45% 3719 0.53% 3559 0.52% 653 3.03% 267 4.80% 300884 0.43%
31 21018 2.25% 20300 2.88% 7535 1.10% 831 3.86% 357 6.42% 4588393 6.50%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 542 16815 1.80% 329 10200 1.45% 523 16228 2.36% 5606 173791 0.25%
1 591 18339 1.96% 360 11173 1.59% 554 17197 2.50% 12469 386534 0.55%
2 627 19456 2.08% 383 11888 1.69% 588 18244 2.65% 13747 426142 0.60%
3 555 17229 1.85% 337 10476 1.49% 527 16361 2.38% 6853 212440 0.30%
4 593 18403 1.97% 354 11004 1.56% 558 17317 2.52% 8328 258175 0.37%
5 583 18092 1.94% 383 11875 1.69% 514 15960 2.32% 17560 544349 0.77%
6 981 30414 3.26% 759 23537 3.34% 733 22729 3.31% 48372 1499528 2.12%
7 1502 46567 4.99% 1236 38329 5.44% 848 26304 3.83% 159637 4948736 7.01%
8 1603 49705 5.32% 1360 42176 5.99% 913 28325 4.12% 187856 5823525 8.25%
9 2002 62063 6.65% 1623 50334 7.15% 1192 36963 5.38% 217926 6755714 9.57%
10 1696 52603 5.63% 1425 44198 6.28% 938 29086 4.23% 214652 6654220 9.43%
11 998 30961 3.32% 756 23443 3.33% 649 20144 2.93% 104524 3240258 4.59%
12 1443 44759 4.79% 1200 37212 5.28% 802 24890 3.62% 194496 6029372 8.54%
13 1589 49262 5.28% 1370 42495 6.03% 772 23961 3.49% 242727 7524524 10.66%
14 1574 48822 5.23% 1340 41556 5.90% 876 27165 3.95% 201211 6237549 8.84%
15 1752 54316 5.82% 1439 44610 6.34% 1006 31201 4.54% 208473 6462678 9.16%
16 4977 154312 16.53% 4005 124167 17.63% 4481 138938 20.22% 172254 5339878 7.57%
17 1141 35396 3.79% 778 24137 3.43% 860 26688 3.88% 91702 2842754 4.03%
18 936 29039 3.11% 597 18531 2.63% 812 25178 3.66% 38731 1200660 1.70%
19 901 27931 2.99% 561 17391 2.47% 804 24930 3.63% 29809 924072 1.31%
20 1078 33444 3.58% 659 20450 2.90% 953 29572 4.30% 37386 1158953 1.64%
21 866 26853 2.88% 525 16292 2.31% 790 24491 3.56% 23687 734290 1.04%
22 912 28296 3.03% 534 16577 2.35% 821 25481 3.71% 28934 896961 1.27%
23 668 20732 2.22% 390 12111 1.72% 642 19919 2.90% 9741 301982 0.43%

Top 30 of 9259 Total URLs
# Hits KBytes URL
1 196496 21.04% 429911 0.61% /
2 141379 15.14% 1447930 2.05% /plesk-stat/webstat/
3 15382 1.65% 3221 0.00% /jscrud/sql/linhas.php
4 15370 1.65% 16073 0.02% /jscrud/sql/catalogo.php
5 15324 1.64% 19668 0.03% /jscrud/sql/categorias.php
6 10855 1.16% 111361 0.16% http://www.ori.com.br/plesk-stat/webstat/
7 10163 1.09% 19892 0.03% /jscrud/sql/produtos.php
8 9825 1.05% 1187636 1.68% /plesk-stat/webstat/usage_202210.html
9 8505 0.91% 143387 0.20% /listProd
10 6194 0.66% 6072 0.01% /jscrud/sql/produto.php
11 1722 0.18% 107188 0.15% /jscrud/sql/destaques.php
12 1722 0.18% 148600 0.21% /script/validate/dist/js/bootstrapValidator.min.js
13 1718 0.18% 121699 0.17% /script/bootstrap/js/bootstrap.js
14 1712 0.18% 178659 0.25% /jscrud/js/angular/angular.min.js
15 1712 0.18% 1071 0.00% /jscrud/sql/banners.php
16 1710 0.18% 238138 0.34% /script/bootstrap/css/bootstrap.css
17 1706 0.18% 42046 0.06% /jscrud/js/jscrud.js
18 1703 0.18% 14070 0.02% /css/style.css
19 1703 0.18% 157579 0.22% /script/jquery.min.js
20 1701 0.18% 19831 0.03% /script/validate/dist/js/language/pt_BR.js
21 1697 0.18% 9410 0.01% /jscrud/js/jquery/jquery.mask.min.js
22 1694 0.18% 22706 0.03% /jscrud/js/angular/pagination/dirPagination.js
23 1683 0.18% 14215 0.02% /script/bootstrap/js/validator.js
24 1672 0.18% 24490 0.03% /script/lightbox/js/lightbox.js
25 1670 0.18% 7786 0.01% /jscrud/js/angular/angular-sanitize.min.js
26 1662 0.18% 31974 0.05% /script/bootstrap/css/bootstrap-social.css
27 1654 0.18% 45659 0.06% /script/bootstrap/css/font-awesome.css
28 1654 0.18% 6604 0.01% /script/lightbox/css/lightbox.css
29 1652 0.18% 1152 0.00% /script/validate/dist/css/bootstrapValidator.min.css
30 1592 0.17% 20068 0.03% /produtos

Top 10 of 9259 Total URLs By KBytes
# Hits KBytes URL
1 141379 15.14% 1447930 2.05% /plesk-stat/webstat/
2 9825 1.05% 1187636 1.68% /plesk-stat/webstat/usage_202210.html
3 27 0.00% 766446 1.09% /dyn_images/pesada--grupos-22v2.pdf
4 29 0.00% 626264 0.89% /dyn_images/leve--grupos--bombas-22v2compressed.pdf
5 196496 21.04% 429911 0.61% /
6 1710 0.18% 238138 0.34% /script/bootstrap/css/bootstrap.css
7 1562 0.17% 213748 0.30% /font/calibri/calibri.woff
8 59 0.01% 180838 0.26% /dyn_images/vans-22v2.pdf
9 1712 0.18% 178659 0.25% /jscrud/js/angular/angular.min.js
10 1703 0.18% 157579 0.22% /script/jquery.min.js

Top 10 of 451 Total Entry Pages
# Hits Visits URL
1 141379 15.14% 8199 39.43% /plesk-stat/webstat/
2 196496 21.04% 4241 20.40% /
3 10855 1.16% 1655 7.96% http://www.ori.com.br/plesk-stat/webstat/
4 1587 0.17% 1157 5.56% /contato/
5 1185 0.13% 622 2.99% /plesk-stat/webstat/usage_202206.html
6 10163 1.09% 542 2.61% /jscrud/sql/produtos.php
7 8505 0.91% 481 2.31% /listProd
8 6194 0.66% 455 2.19% /jscrud/sql/produto.php
9 948 0.10% 288 1.39% /oiadm/jscrud/sql/dados.php
10 728 0.08% 254 1.22% /catalogos

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 141379 15.14% 8418 40.63% /plesk-stat/webstat/
2 196496 21.04% 3592 17.34% /
3 10855 1.16% 1424 6.87% http://www.ori.com.br/plesk-stat/webstat/
4 6194 0.66% 1040 5.02% /jscrud/sql/produto.php
5 10163 1.09% 1010 4.87% /jscrud/sql/produtos.php
6 1587 0.17% 972 4.69% /contato/
7 1185 0.13% 606 2.92% /plesk-stat/webstat/usage_202206.html
8 15370 1.65% 489 2.36% /jscrud/sql/catalogo.php
9 1722 0.18% 453 2.19% /jscrud/sql/destaques.php
10 775 0.08% 332 1.60% /contato

Top 30 of 5562 Total Sites
# Hits Files KBytes Visits Hostname
1 75453 8.08% 37731 5.36% 11089 0.02% 9 0.04% s-79-110-133-198.under.net.ua
2 66932 7.17% 33471 4.75% 9837 0.01% 21 0.10% 79.110.133.229
3 53221 5.70% 51271 7.28% 5292780 7.50% 391 1.82% 179.209.117.69
4 41841 4.48% 20913 2.97% 6150 0.01% 9 0.04% 79.110.133.198
5 40444 4.33% 20255 2.88% 5942 0.01% 6 0.03% s-79-110-128-156.under.net.ua
6 38558 4.13% 19256 2.73% 5669 0.01% 14 0.07% 104.28.192.95
7 25118 2.69% 12550 1.78% 166504 0.24% 1 0.00% 2.135.64.231
8 24131 2.58% 22882 3.25% 516702 0.73% 310 1.44% 187.8.78.138
9 19318 2.07% 9655 1.37% 2839 0.00% 3 0.01% 79.110.133.201
10 17286 1.85% 8637 1.23% 114589 0.16% 1 0.00% 2.135.64.147
11 8373 0.90% 4179 0.59% 1231 0.00% 3 0.01% 104.28.224.95
12 8202 0.88% 4101 0.58% 1205 0.00% 4 0.02% 79.110.133.177
13 5890 0.63% 5733 0.81% 723167 1.02% 112 0.52% 45.160.170.221
14 5555 0.59% 3984 0.57% 154171 0.22% 49 0.23% 177.81.76.19
15 5195 0.56% 5191 0.74% 629906 0.89% 1 0.00% 93.185.166.43
16 5181 0.55% 3574 0.51% 695 0.00% 291 1.35% 185.180.231.132
17 5180 0.55% 4879 0.69% 139901 0.20% 25 0.12% 177.137.3.13
18 4959 0.53% 2474 0.35% 729 0.00% 2 0.01% 79.110.128.217
19 4590 0.49% 3060 0.43% 623 0.00% 153 0.71% serv3.jester-soft.ws
20 4266 0.46% 4266 0.61% 43756 0.06% 227 1.05% 5.18.217.193
21 4151 0.44% 2075 0.29% 610 0.00% 2 0.01% s-79-110-128-217.under.net.ua
22 4066 0.44% 4066 0.58% 41716 0.06% 1 0.00% 95.165.147.31
23 3859 0.41% 1909 0.27% 25343 0.04% 1 0.00% 92.47.56.254
24 3810 0.41% 2639 0.37% 297946 0.42% 37 0.17% 187.38.63.224
25 3524 0.38% 3523 0.50% 36143 0.05% 314 1.46% 120.237.144.57
26 3523 0.38% 2229 0.32% 486 0.00% 291 1.35% 5.101.47.173
27 3520 0.38% 2950 0.42% 734904 1.04% 19 0.09% 191.13.128.83
28 3507 0.38% 3506 0.50% 36403 0.05% 169 0.78% 81.200.123.74
29 3266 0.35% 3265 0.46% 33499 0.05% 349 1.62% 120.196.188.21
30 3219 0.34% 3119 0.44% 479730 0.68% 64 0.30% 179.209.110.32

Top 10 of 5562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53221 5.70% 51271 7.28% 5292780 7.50% 391 1.82% 179.209.117.69
2 3520 0.38% 2950 0.42% 734904 1.04% 19 0.09% 191.13.128.83
3 2080 0.22% 2076 0.29% 726853 1.03% 10 0.05% 187.120.13.10
4 5890 0.63% 5733 0.81% 723167 1.02% 112 0.52% 45.160.170.221
5 5195 0.56% 5191 0.74% 629906 0.89% 1 0.00% 93.185.166.43
6 2640 0.28% 2566 0.36% 525539 0.74% 35 0.16% 189.111.41.120
7 2277 0.24% 2241 0.32% 518181 0.73% 21 0.10% 177.33.136.216
8 24131 2.58% 22882 3.25% 516702 0.73% 310 1.44% 187.8.78.138
9 1318 0.14% 1317 0.19% 498982 0.71% 4 0.02% 138.185.5.82
10 2502 0.27% 2428 0.34% 479904 0.68% 7 0.03% 189-78-163-110.dsl.telesp.net.br

Top 30 of 2536 Total Referrers
# Hits Referrer
1 22912 2.45% - (Direct Request)
2 20548 2.20% https://svyato-365.com.ua
3 20429 2.19% https://bizreview.com.ua
4 20416 2.19% https://bigpic.net.ua
5 20342 2.18% https://homepic.com.ua
6 20342 2.18% https://nashahata.com.ua
7 20285 2.17% https://pryvitannya.com.ua
8 20166 2.16% https://rozmalovky.com.ua
9 20054 2.15% https://na-svyata.com.ua
10 20031 2.15% https://pryvitay.net.ua
11 19924 2.13% https://kartynky.com.ua
12 19801 2.12% https://bazhayu.com.ua
13 19669 2.11% https://vitannya.net.ua
14 19610 2.10% https://pryvitannya.org
15 19504 2.09% https://1v.com.ua
16 19406 2.08% https://pryvitalka.co.ua
17 16895 1.81% https://evakuator-kronshtadt.ru/
18 13294 1.42% https://jester-soft.ws/
19 11927 1.28% http://org78.ru/company_53061/
20 7643 0.82% http://gentledental.mysecurebill.com.updowntoday.com
21 7617 0.82% https://download-anymovie.com.updowntoday.com
22 7575 0.81% http://sales.pioneer.com.updowntoday.com
23 7526 0.81% https://adthe.com.updowntoday.com
24 7494 0.80% https://boatloadpuzzles.com.updowntoday.com
25 7207 0.77% http://3rd.bada.tv.updowntoday.com
26 6281 0.67% http://proserial.org
27 5748 0.62% https://evakuator-kurortniy.ru/price/
28 5345 0.57% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
29 3521 0.38% https://schoolofwoodcarving.com/
30 2697 0.29% https://www.instagram.com/chudoballons.me/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.ori.com.br/
2 1 33.33% http://www.ori.com.br/produtos

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 13 0.00% 1 0.00% rat#1

Top 15 of 783 Total User Agents
# Hits User Agent
1 311765 33.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 118223 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 109892 11.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
4 48921 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 33479 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 24953 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.102 Safari/537.36 OPR/90.0
7 22871 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 OPR/91.0.4516
8 17444 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 14518 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
10 13373 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
11 10760 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
12 7168 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 7101 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
14 6701 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:105.0) Gecko/20100101 Firefox/105.0
15 5678 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 778012 83.32% 615870 87.46% 65217471 92.41% unresolved
2 120071 12.86% 60078 8.53% 18272 0.03% Ukraine
3 17273 1.85% 16705 2.37% 4508809 6.39% Brazil
4 9402 1.01% 6509 0.92% 346219 0.49% commercial (.com)
5 4590 0.49% 3060 0.43% 623 0.00% Samoa
6 1069 0.11% 913 0.13% 282395 0.40% network (.net)
7 970 0.10% 955 0.14% 9838 0.01% Russia
8 842 0.09% 842 0.12% 8642 0.01% Canada
9 789 0.08% 789 0.11% 8210 0.01% address and routing parameter area (.arpa)
10 430 0.05% 429 0.06% 156198 0.22% Libya
11 228 0.02% 177 0.03% 17956 0.03% Germany
12 53 0.01% 37 0.01% 441 0.00% European Union
13 25 0.00% 20 0.00% 230 0.00% organizations (.org)
14 24 0.00% 19 0.00% 1527 0.00% Colombia
15 8 0.00% 4 0.00% 53 0.00% Sweden
16 5 0.00% 3 0.00% 37 0.00% Netherlands
17 3 0.00% 3 0.00% 33 0.00% Switzerland
18 3 0.00% 3 0.00% 41 0.00% People's Republic of China
19 2 0.00% 1 0.00% 13 0.00% Belarus
20 2 0.00% 0 0.00% 0 0.00% Hungary
21 2 0.00% 1 0.00% 13 0.00% Romania
22 2 0.00% 1 0.00% 13 0.00% United States of America
23 1 0.00% 1 0.00% 13 0.00% Equatorial Guinea
24 1 0.00% 1 0.00% 15 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 11 0.00% Philippines
26 1 0.00% 1 0.00% 13 0.00% Saint Helena


Generated by Webalizer Version 2.01