Usage Statistics for ori.com.br

Summary Period: August 2022
Generated 01-Sep-2022 01:08 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 908978
Total Files 654244
Total Pages 636419
Total Visits 29136
Total KBytes 71818923
Total Unique Sites 6740
Total Unique URLs 9005
Total Unique Referrers 2229
Total Unique User Agents 819
. Avg Max
Hits per Hour 1221 4570
Hits per Day 29321 38752
Files per Day 21104 29422
Pages per Day 20529 26707
Visits per Day 939 2219
KBytes per Day 2316739 3912283
Hits by Response Code
Code 200 - OK 654244
Code 206 - Partial Content 2762
Code 301 - Moved Permanently 237940
Code 302 - Found 1829
Code 304 - Not Modified 1835
Code 403 - Forbidden 2
Code 404 - Not Found 10366

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 23697 2.61% 18193 2.78% 13634 2.14% 364 1.25% 252 3.74% 2754262 3.84%
2 34445 3.79% 25132 3.84% 22487 3.53% 772 2.65% 389 5.77% 3100111 4.32%
3 33267 3.66% 24045 3.68% 23721 3.73% 653 2.24% 340 5.04% 2249137 3.13%
4 35151 3.87% 25439 3.89% 24239 3.81% 760 2.61% 338 5.01% 2883110 4.01%
5 30955 3.41% 21674 3.31% 23146 3.64% 668 2.29% 324 4.81% 2123761 2.96%
6 20389 2.24% 12638 1.93% 17852 2.81% 667 2.29% 343 5.09% 772115 1.08%
7 16798 1.85% 9449 1.44% 16520 2.60% 492 1.69% 188 2.79% 190627 0.27%
8 33706 3.71% 24049 3.68% 24431 3.84% 654 2.24% 311 4.61% 2477844 3.45%
9 38556 4.24% 29422 4.50% 25275 3.97% 743 2.55% 357 5.30% 3658977 5.09%
10 35540 3.91% 27474 4.20% 22573 3.55% 655 2.25% 392 5.82% 3616989 5.04%
11 35416 3.90% 26623 4.07% 22779 3.58% 602 2.07% 350 5.19% 3372819 4.70%
12 34100 3.75% 24564 3.75% 22462 3.53% 532 1.83% 351 5.21% 3342841 4.65%
13 16530 1.82% 9580 1.46% 15008 2.36% 866 2.97% 411 6.10% 412784 0.57%
14 15470 1.70% 9911 1.51% 13549 2.13% 1973 6.77% 439 6.51% 567211 0.79%
15 29156 3.21% 22265 3.40% 19181 3.01% 1327 4.55% 490 7.27% 2447013 3.41%
16 28193 3.10% 23289 3.56% 13754 2.16% 559 1.92% 379 5.62% 3869232 5.39%
17 34109 3.75% 24334 3.72% 23627 3.71% 792 2.72% 560 8.31% 2643530 3.68%
18 33276 3.66% 24619 3.76% 21219 3.33% 855 2.93% 569 8.44% 3355364 4.67%
19 29936 3.29% 20790 3.18% 21619 3.40% 857 2.94% 608 9.02% 2202720 3.07%
20 24071 2.65% 15041 2.30% 20480 3.22% 1048 3.60% 611 9.07% 1015029 1.41%
21 23880 2.63% 14894 2.28% 22081 3.47% 2219 7.62% 623 9.24% 455965 0.63%
22 38752 4.26% 29307 4.48% 26707 4.20% 1943 6.67% 640 9.50% 2884099 4.02%
23 37385 4.11% 27429 4.19% 23753 3.73% 1217 4.18% 956 14.18% 3912283 5.45%
24 34393 3.78% 25029 3.83% 23834 3.75% 1450 4.98% 1104 16.38% 2861146 3.98%
25 36503 4.02% 26912 4.11% 24820 3.90% 976 3.35% 599 8.89% 2864309 3.99%
26 30490 3.35% 21767 3.33% 19934 3.13% 1210 4.15% 985 14.61% 2705627 3.77%
27 21747 2.39% 13075 2.00% 18939 2.98% 489 1.68% 377 5.59% 589987 0.82%
28 16840 1.85% 9500 1.45% 15961 2.51% 841 2.89% 359 5.33% 211919 0.30%
29 33709 3.71% 27602 4.22% 20757 3.26% 1798 6.17% 466 6.91% 3284657 4.57%
30 28399 3.12% 22064 3.37% 16619 2.61% 625 2.15% 350 5.19% 2894292 4.03%
31 24119 2.65% 18134 2.77% 15458 2.43% 640 2.20% 537 7.97% 2099162 2.92%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 791 24527 2.70% 441 13694 2.09% 755 23414 3.68% 8985 278549 0.39%
1 780 24205 2.66% 435 13507 2.06% 745 23102 3.63% 9213 285616 0.40%
2 754 23388 2.57% 409 12688 1.94% 734 22776 3.58% 3695 114533 0.16%
3 779 24153 2.66% 441 13701 2.09% 727 22541 3.54% 17017 527520 0.73%
4 790 24497 2.70% 455 14107 2.16% 719 22311 3.51% 20065 622021 0.87%
5 821 25455 2.80% 489 15179 2.32% 721 22362 3.51% 28444 881770 1.23%
6 1129 35025 3.85% 785 24346 3.72% 921 28569 4.49% 40248 1247680 1.74%
7 1515 46983 5.17% 1161 35992 5.50% 984 30511 4.79% 123774 3837000 5.34%
8 2033 63023 6.93% 1693 52498 8.02% 1072 33235 5.22% 251667 7801684 10.86%
9 2184 67729 7.45% 1821 56463 8.63% 1161 36004 5.66% 259305 8038463 11.19%
10 1847 57264 6.30% 1506 46705 7.14% 1091 33846 5.32% 188408 5840644 8.13%
11 1293 40113 4.41% 961 29812 4.56% 826 25625 4.03% 126295 3915146 5.45%
12 1503 46599 5.13% 1150 35672 5.45% 969 30056 4.72% 141731 4393666 6.12%
13 2124 65867 7.25% 1723 53437 8.17% 1137 35248 5.54% 275121 8528741 11.88%
14 2146 66526 7.32% 1775 55055 8.42% 1055 32727 5.14% 301255 9338898 13.00%
15 1713 53115 5.84% 1345 41713 6.38% 1037 32150 5.05% 174691 5415424 7.54%
16 1335 41390 4.55% 992 30774 4.70% 847 26281 4.13% 129159 4003937 5.58%
17 902 27990 3.08% 584 18118 2.77% 712 22098 3.47% 54851 1700395 2.37%
18 860 26681 2.94% 542 16832 2.57% 726 22528 3.54% 36515 1131971 1.58%
19 849 26333 2.90% 546 16948 2.59% 680 21088 3.31% 55140 1709348 2.38%
20 752 23324 2.57% 446 13841 2.12% 674 20910 3.29% 22514 697919 0.97%
21 782 24256 2.67% 456 14152 2.16% 711 22048 3.46% 17403 539483 0.75%
22 828 25677 2.82% 490 15218 2.33% 741 22984 3.61% 23248 720691 1.00%
23 801 24858 2.73% 444 13792 2.11% 774 24005 3.77% 7994 247822 0.35%

Top 30 of 9005 Total URLs
# Hits KBytes URL
1 240878 26.50% 92630 0.13% /
2 20123 2.21% 206454 0.29% /plesk-stat/webstat/
3 16515 1.82% 3435 0.00% /jscrud/sql/linhas.php
4 16506 1.82% 17328 0.02% /jscrud/sql/catalogo.php
5 16483 1.81% 21071 0.03% /jscrud/sql/categorias.php
6 15562 1.71% 1529930 2.13% /plesk-stat/webstat/usage_202208.html
7 11593 1.28% 22935 0.03% /jscrud/sql/produtos.php
8 9779 1.08% 174263 0.24% /listProd
9 5924 0.65% 5645 0.01% /jscrud/sql/produto.php
10 1872 0.21% 161228 0.22% /script/validate/dist/js/bootstrapValidator.min.js
11 1870 0.21% 194945 0.27% /jscrud/js/angular/angular.min.js
12 1861 0.20% 131673 0.18% /script/bootstrap/js/bootstrap.js
13 1859 0.20% 10299 0.01% /jscrud/js/jquery/jquery.mask.min.js
14 1859 0.20% 45721 0.06% /jscrud/js/jscrud.js
15 1856 0.20% 171727 0.24% /script/jquery.min.js
16 1850 0.20% 24803 0.03% /jscrud/js/angular/pagination/dirPagination.js
17 1849 0.20% 21548 0.03% /script/validate/dist/js/language/pt_BR.js
18 1848 0.20% 258278 0.36% /script/bootstrap/css/bootstrap.css
19 1842 0.20% 15543 0.02% /script/bootstrap/js/validator.js
20 1839 0.20% 8567 0.01% /jscrud/js/angular/angular-sanitize.min.js
21 1835 0.20% 15118 0.02% /css/style.css
22 1835 0.20% 26835 0.04% /script/lightbox/js/lightbox.js
23 1803 0.20% 1258 0.00% /script/validate/dist/css/bootstrapValidator.min.css
24 1797 0.20% 34691 0.05% /script/bootstrap/css/bootstrap-social.css
25 1793 0.20% 7158 0.01% /script/lightbox/css/lightbox.css
26 1737 0.19% 109706 0.15% /jscrud/sql/destaques.php
27 1732 0.19% 926 0.00% /jscrud/sql/banners.php
28 1675 0.18% 21140 0.03% /produtos
29 1656 0.18% 227628 0.32% /font/calibri/calibri.woff
30 1534 0.17% 23350 0.03% /font/socialico/socialico.woff2

Top 10 of 9005 Total URLs By KBytes
# Hits KBytes URL
1 15562 1.71% 1529930 2.13% /plesk-stat/webstat/usage_202208.html
2 1848 0.20% 258278 0.36% /script/bootstrap/css/bootstrap.css
3 1656 0.18% 227628 0.32% /font/calibri/calibri.woff
4 20123 2.21% 206454 0.29% /plesk-stat/webstat/
5 1870 0.21% 194945 0.27% /jscrud/js/angular/angular.min.js
6 9779 1.08% 174263 0.24% /listProd
7 1856 0.20% 171727 0.24% /script/jquery.min.js
8 1872 0.21% 161228 0.22% /script/validate/dist/js/bootstrapValidator.min.js
9 111 0.01% 152838 0.21% /dyn_images/01-catalogo-de-bombas.pdf
10 1205 0.13% 138322 0.19% /plesk-stat/webstat/usage_202206.html

Top 10 of 457 Total Entry Pages
# Hits Visits URL
1 20123 2.21% 14805 51.67% /plesk-stat/webstat/
2 240878 26.50% 3999 13.96% /
3 15562 1.71% 2441 8.52% /plesk-stat/webstat/usage_202208.html
4 1050 0.12% 979 3.42% /plesk-stat/webstat/usage_202107.html
5 1289 0.14% 899 3.14% /contato/
6 1205 0.13% 702 2.45% /plesk-stat/webstat/usage_202206.html
7 11593 1.28% 564 1.97% /jscrud/sql/produtos.php
8 9779 1.08% 526 1.84% /listProd
9 5924 0.65% 375 1.31% /jscrud/sql/produto.php
10 815 0.09% 274 0.96% /catalogos

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 20123 2.21% 14787 52.00% /plesk-stat/webstat/
2 240878 26.50% 3018 10.61% /
3 15562 1.71% 2436 8.57% /plesk-stat/webstat/usage_202208.html
4 5924 0.65% 1026 3.61% /jscrud/sql/produto.php
5 11593 1.28% 996 3.50% /jscrud/sql/produtos.php
6 1050 0.12% 988 3.47% /plesk-stat/webstat/usage_202107.html
7 1289 0.14% 779 2.74% /contato/
8 1205 0.13% 701 2.47% /plesk-stat/webstat/usage_202206.html
9 1737 0.19% 440 1.55% /jscrud/sql/destaques.php
10 16506 1.82% 430 1.51% /jscrud/sql/catalogo.php

Top 30 of 6740 Total Sites
# Hits Files KBytes Visits Hostname
1 259314 28.53% 129647 19.82% 38113 0.05% 51 0.18% s-79-110-128-156.under.net.ua
2 104731 11.52% 52356 8.00% 15393 0.02% 8 0.03% 79.110.128.152
3 94115 10.35% 47078 7.20% 13831 0.02% 18 0.06% 79.110.128.158
4 66722 7.34% 64221 9.82% 4781634 6.66% 183 0.63% 179.209.117.69
5 14277 1.57% 14277 2.18% 1387196 1.93% 1226 4.21% 185.206.214.42
6 4940 0.54% 2470 0.38% 726 0.00% 4 0.01% 79.110.128.190
7 4139 0.46% 3168 0.48% 196448 0.27% 16 0.05% 201.209.241.103
8 4125 0.45% 2750 0.42% 560 0.00% 275 0.94% 185.180.231.132
9 4056 0.45% 3747 0.57% 423700 0.59% 34 0.12% 187.22.132.170
10 3558 0.39% 3419 0.52% 212063 0.30% 101 0.35% 45.160.170.226
11 3553 0.39% 3500 0.53% 711050 0.99% 41 0.14% 179.209.110.32
12 2879 0.32% 2753 0.42% 545910 0.76% 22 0.08% mail.chg.com.br
13 2595 0.29% 2573 0.39% 717075 1.00% 40 0.14% 179.83.119.154
14 2585 0.28% 2536 0.39% 503723 0.70% 20 0.07% 187.85.174.84
15 2533 0.28% 2496 0.38% 350447 0.49% 17 0.06% 177.37.171.108
16 2104 0.23% 2094 0.32% 589385 0.82% 13 0.04% 179.153.6.180
17 2051 0.23% 2026 0.31% 474353 0.66% 23 0.08% 201.159.85.52
18 1863 0.20% 1820 0.28% 394542 0.55% 16 0.05% 187.34.151.92
19 1741 0.19% 1704 0.26% 10256 0.01% 8 0.03% 177.190.242.193
20 1686 0.19% 1658 0.25% 321109 0.45% 46 0.16% 45.224.164.47
21 1583 0.17% 1544 0.24% 223730 0.31% 26 0.09% 187.34.175.213
22 1569 0.17% 1524 0.23% 169336 0.24% 5 0.02% 189.115.31.119.host.gvt.net.br
23 1436 0.16% 1403 0.21% 132635 0.18% 34 0.12% 187.60.217.208
24 1337 0.15% 1301 0.20% 168174 0.23% 10 0.03% 201.93.162.164
25 1314 0.14% 1306 0.20% 349633 0.49% 9 0.03% 177.183.49.122
26 1280 0.14% 1280 0.20% 468286 0.65% 3 0.01% 187.85.17.15
27 1248 0.14% 1242 0.19% 301594 0.42% 9 0.03% 191.209.82.226
28 1204 0.13% 1162 0.18% 10704 0.01% 9 0.03% 179.190.125.181
29 1175 0.13% 1154 0.18% 218854 0.30% 13 0.04% 179.247.154.84
30 1172 0.13% 1166 0.18% 338064 0.47% 3 0.01% 186.200.14.130

Top 10 of 6740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66722 7.34% 64221 9.82% 4781634 6.66% 183 0.63% 179.209.117.69
2 14277 1.57% 14277 2.18% 1387196 1.93% 1226 4.21% 185.206.214.42
3 2595 0.29% 2573 0.39% 717075 1.00% 40 0.14% 179.83.119.154
4 3553 0.39% 3500 0.53% 711050 0.99% 41 0.14% 179.209.110.32
5 2104 0.23% 2094 0.32% 589385 0.82% 13 0.04% 179.153.6.180
6 2879 0.32% 2753 0.42% 545910 0.76% 22 0.08% mail.chg.com.br
7 2585 0.28% 2536 0.39% 503723 0.70% 20 0.07% 187.85.174.84
8 2051 0.23% 2026 0.31% 474353 0.66% 23 0.08% 201.159.85.52
9 1280 0.14% 1280 0.20% 468286 0.65% 3 0.01% 187.85.17.15
10 4056 0.45% 3747 0.57% 423700 0.59% 34 0.12% 187.22.132.170

Top 30 of 2229 Total Referrers
# Hits Referrer
1 31416 3.46% gurman.co.ua
2 31298 3.44% vitannya.com
3 31132 3.42% happyday.org.ua
4 30960 3.41% 5dom.com.ua
5 30894 3.40% vitannyachko.com.ua
6 30769 3.39% citaty.com.ua
7 30691 3.38% citaty.org.ua
8 30691 3.38% statusy.com.ua
9 30638 3.37% thefood.com.ua
10 30615 3.37% numerologiya.com.ua
11 30566 3.36% rybalka.org.ua
12 30435 3.35% woodexpert.net.ua
13 30333 3.34% zrukamy.com.ua
14 30277 3.33% 100-lat.pl
15 30199 3.32% gratulacje-365.pl
16 18345 2.02% - (Direct Request)
17 14412 1.59% https://evakuator-kronshtadt.ru
18 5100 0.56% https://simbirsk-holod.ru/
19 4125 0.45% https://jester-soft.ws/
20 3967 0.44% https://auto.evakuator.expert
21 3060 0.34% https://remont-holodilnikov38.ru/
22 3059 0.34% https://irbitrembitteh.ru/
23 3058 0.34% https://remholodkostroma.ru/
24 1999 0.22% https://darknetonlinemarkets.com
25 1288 0.14% https://www.google.com/
26 1186 0.13% https://kudrovo.evaspas.ru/
27 498 0.05% www.bing.com
28 404 0.04% www.google.com
29 336 0.04% moda.org.ua
30 336 0.04% moe-rukodillya.com.ua

Top 15 of 819 Total User Agents
# Hits User Agent
1 466365 51.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 140283 15.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
3 42408 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 23391 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
5 19678 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 OPR/89.0
6 14378 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
7 13470 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
8 9874 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
9 8765 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 OPR/89.0
10 7421 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:103.0) Gecko/20100101 Firefox/103.0
11 6897 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6546 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 5780 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.102 Safari/537.36 Edg/104.
14 5160 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
15 4996 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 621491 68.37% 501591 76.67% 67633557 94.17% unresolved
2 259399 28.54% 129724 19.83% 38927 0.05% Ukraine
3 17299 1.90% 16953 2.59% 3378162 4.70% Brazil
4 8969 0.99% 7389 1.13% 743123 1.03% commercial (.com)
5 1257 0.14% 969 0.15% 11108 0.02% network (.net)
6 274 0.03% 133 0.02% 2837 0.00% Colombia
7 124 0.01% 102 0.02% 7913 0.01% Germany
8 101 0.01% 96 0.01% 1846 0.00% Russia
9 27 0.00% 18 0.00% 785 0.00% European Union
10 13 0.00% 11 0.00% 121 0.00% organizations (.org)
11 5 0.00% 3 0.00% 39 0.00% British Indian Ocean Territory
12 3 0.00% 3 0.00% 31 0.00% Denmark
13 3 0.00% 3 0.00% 31 0.00% Saint Helena
14 3 0.00% 3 0.00% 351 0.00% Turkey
15 2 0.00% 1 0.00% 13 0.00% Ireland
16 2 0.00% 1 0.00% 13 0.00% Moldova
17 1 0.00% 1 0.00% 10 0.00% Switzerland
18 1 0.00% 1 0.00% 13 0.00% Equatorial Guinea
19 1 0.00% 1 0.00% 10 0.00% Iceland
20 1 0.00% 1 0.00% 10 0.00% Luxembourg
21 1 0.00% 1 0.00% 10 0.00% Netherlands
22 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.01