Usage Statistics for ori.com.br

Summary Period: January 2021
Generated 01-Feb-2021 01:22 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 226067
Total Files 217225
Total Pages 47588
Total Visits 5833
Total KBytes 58500501
Total Unique Sites 3265
Total Unique URLs 4811
Total Unique Referrers 1162
Total Unique User Agents 723
. Avg Max
Hits per Hour 303 2808
Hits per Day 7292 16097
Files per Day 7007 15349
Pages per Day 1535 3069
Visits per Day 188 400
KBytes per Day 1887113 4586923
Hits by Response Code
Code 200 - OK 217225
Code 206 - Partial Content 3269
Code 301 - Moved Permanently 1425
Code 302 - Found 218
Code 304 - Not Modified 2350
Code 404 - Not Found 1580

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 349 0.15% 284 0.13% 200 0.42% 102 1.75% 86 2.63% 9665 0.02%
2 870 0.38% 801 0.37% 317 0.67% 84 1.44% 83 2.54% 105950 0.18%
3 1726 0.76% 1614 0.74% 354 0.74% 137 2.35% 93 2.85% 390043 0.67%
4 6900 3.05% 6276 2.89% 1792 3.77% 162 2.78% 140 4.29% 1640333 2.80%
5 7611 3.37% 7234 3.33% 1671 3.51% 194 3.33% 165 5.05% 2069132 3.54%
6 11045 4.89% 10643 4.90% 2163 4.55% 248 4.25% 165 5.05% 2922249 5.00%
7 7564 3.35% 7266 3.34% 1768 3.72% 232 3.98% 162 4.96% 1744074 2.98%
8 6512 2.88% 6268 2.89% 1614 3.39% 187 3.21% 146 4.47% 1688271 2.89%
9 3859 1.71% 3697 1.70% 799 1.68% 145 2.49% 118 3.61% 1144020 1.96%
10 757 0.33% 662 0.30% 419 0.88% 153 2.62% 86 2.63% 79647 0.14%
11 12078 5.34% 11696 5.38% 2983 6.27% 247 4.23% 279 8.55% 2808113 4.80%
12 10146 4.49% 9850 4.53% 2095 4.40% 400 6.86% 355 10.87% 2530011 4.32%
13 16097 7.12% 15349 7.07% 2627 5.52% 229 3.93% 316 9.68% 4585163 7.84%
14 9077 4.02% 8733 4.02% 1431 3.01% 195 3.34% 188 5.76% 2587984 4.42%
15 8525 3.77% 8156 3.75% 1477 3.10% 182 3.12% 152 4.66% 2446494 4.18%
16 1923 0.85% 1803 0.83% 440 0.92% 126 2.16% 91 2.79% 537982 0.92%
17 1380 0.61% 1210 0.56% 252 0.53% 129 2.21% 79 2.42% 402382 0.69%
18 9655 4.27% 9287 4.28% 1733 3.64% 225 3.86% 176 5.39% 2763871 4.72%
19 12008 5.31% 11742 5.41% 2726 5.73% 232 3.98% 174 5.33% 3060290 5.23%
20 10252 4.53% 9994 4.60% 2130 4.48% 203 3.48% 179 5.48% 2639448 4.51%
21 9471 4.19% 9158 4.22% 2056 4.32% 186 3.19% 147 4.50% 2338187 4.00%
22 9166 4.05% 8890 4.09% 1567 3.29% 186 3.19% 152 4.66% 2711593 4.64%
23 2001 0.89% 1897 0.87% 314 0.66% 129 2.21% 106 3.25% 541326 0.93%
24 1968 0.87% 1836 0.85% 517 1.09% 148 2.54% 108 3.31% 427324 0.73%
25 9381 4.15% 8720 4.01% 2080 4.37% 203 3.48% 157 4.81% 2603131 4.45%
26 12929 5.72% 12685 5.84% 2557 5.37% 240 4.11% 199 6.09% 3215741 5.50%
27 15118 6.69% 14708 6.77% 2178 4.58% 220 3.77% 189 5.79% 4586923 7.84%
28 12918 5.71% 12670 5.83% 3069 6.45% 200 3.43% 164 5.02% 3151060 5.39%
29 8874 3.93% 8546 3.93% 2474 5.20% 246 4.22% 194 5.94% 1668929 2.85%
30 3697 1.64% 3510 1.62% 1433 3.01% 141 2.42% 96 2.94% 653658 1.12%
31 2210 0.98% 2040 0.94% 352 0.74% 132 2.26% 104 3.19% 447508 0.76%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1768 0.78% 51 1606 0.74% 14 457 0.96% 13514 418946 0.72%
1 69 2143 0.95% 64 1996 0.92% 13 409 0.86% 22292 691039 1.18%
2 13 431 0.19% 11 364 0.17% 7 226 0.47% 626 19417 0.03%
3 14 461 0.20% 12 377 0.17% 6 196 0.41% 573 17767 0.03%
4 10 312 0.14% 7 229 0.11% 6 204 0.43% 375 11616 0.02%
5 20 646 0.29% 16 516 0.24% 9 308 0.65% 1225 37982 0.06%
6 44 1388 0.61% 41 1293 0.60% 10 320 0.67% 8657 268373 0.46%
7 72 2259 1.00% 68 2126 0.98% 15 479 1.01% 19629 608502 1.04%
8 290 9013 3.99% 282 8744 4.03% 51 1608 3.38% 72866 2258854 3.86%
9 446 13843 6.12% 434 13472 6.20% 119 3703 7.78% 95689 2966360 5.07%
10 623 19331 8.55% 603 18718 8.62% 119 3714 7.80% 169296 5248180 8.97%
11 751 23287 10.30% 727 22552 10.38% 146 4535 9.53% 199680 6190073 10.58%
12 736 22828 10.10% 725 22481 10.35% 152 4712 9.90% 191673 5941849 10.16%
13 391 12145 5.37% 377 11688 5.38% 82 2551 5.36% 110856 3436539 5.87%
14 486 15086 6.67% 467 14482 6.67% 94 2914 6.12% 130834 4055856 6.93%
15 728 22571 9.98% 696 21580 9.93% 148 4603 9.67% 192787 5976412 10.22%
16 697 21628 9.57% 673 20886 9.61% 146 4538 9.54% 188924 5856637 10.01%
17 666 20671 9.14% 632 19622 9.03% 145 4503 9.46% 163299 5062267 8.65%
18 424 13172 5.83% 401 12437 5.73% 100 3113 6.54% 102798 3186746 5.45%
19 172 5337 2.36% 163 5075 2.34% 30 935 1.96% 47608 1475857 2.52%
20 159 4932 2.18% 154 4782 2.20% 29 916 1.92% 47310 1466616 2.51%
21 97 3022 1.34% 91 2824 1.30% 27 838 1.76% 23302 722348 1.23%
22 181 5635 2.49% 173 5376 2.47% 33 1028 2.16% 53084 1645610 2.81%
23 134 4158 1.84% 129 3999 1.84% 25 778 1.63% 30215 936655 1.60%

Top 30 of 4811 Total URLs
# Hits KBytes URL
1 5557 2.46% 4515 0.01% /jscrud/sql/marcas.php
2 5550 2.46% 1154 0.00% /jscrud/sql/linhas.php
3 5548 2.45% 4378 0.01% /jscrud/sql/catalogo.php
4 5544 2.45% 6833 0.01% /jscrud/sql/categorias.php
5 4004 1.77% 9827 0.02% /jscrud/sql/produtos.php
6 3189 1.41% 52690 0.09% /listProd
7 3178 1.41% 31995 0.05% /
8 2105 0.93% 1859 0.00% /jscrud/sql/produto.php
9 1419 0.63% 196859 0.34% /script/bootstrap/css/bootstrap.css
10 1419 0.63% 130250 0.22% /script/jquery.min.js
11 1414 0.63% 27142 0.05% /script/bootstrap/css/bootstrap-social.css
12 1413 0.63% 99637 0.17% /script/bootstrap/js/bootstrap.js
13 1410 0.62% 145610 0.25% /jscrud/js/angular/angular.min.js
14 1408 0.62% 10695 0.02% /css/style.css
15 1408 0.62% 38876 0.07% /script/bootstrap/css/font-awesome.css
16 1401 0.62% 976 0.00% /script/validate/dist/css/bootstrapValidator.min.css
17 1396 0.62% 11741 0.02% /script/bootstrap/js/validator.js
18 1396 0.62% 5569 0.01% /script/lightbox/css/lightbox.css
19 1387 0.61% 6450 0.01% /jscrud/js/angular/angular-sanitize.min.js
20 1383 0.61% 33907 0.06% /jscrud/js/jscrud.js
21 1377 0.61% 18403 0.03% /jscrud/js/angular/pagination/dirPagination.js
22 1375 0.61% 117502 0.20% /script/validate/dist/js/bootstrapValidator.min.js
23 1357 0.60% 15762 0.03% /script/validate/dist/js/language/pt_BR.js
24 1355 0.60% 19749 0.03% /script/lightbox/js/lightbox.js
25 1348 0.60% 7436 0.01% /jscrud/js/jquery/jquery.mask.min.js
26 1217 0.54% 166749 0.29% /font/calibri/calibri.woff
27 1129 0.50% 9775153 16.71% /dyn_images/linha-leve-digitalcompressed.pdf
28 1120 0.50% 70401 0.12% /jscrud/sql/destaques.php
29 1114 0.49% 944 0.00% /jscrud/sql/banners.php
30 1065 0.47% 16185 0.03% /font/socialico/socialico.woff2

Top 10 of 4811 Total URLs By KBytes
# Hits KBytes URL
1 1129 0.50% 9775153 16.71% /dyn_images/linha-leve-digitalcompressed.pdf
2 622 0.28% 3282026 5.61% /dyn_images/linha-pesada-rev04compressed.pdf
3 165 0.07% 446715 0.76% /dyn_images/linha-vans-digital-min.pdf
4 1419 0.63% 196859 0.34% /script/bootstrap/css/bootstrap.css
5 1217 0.54% 166749 0.29% /font/calibri/calibri.woff
6 1410 0.62% 145610 0.25% /jscrud/js/angular/angular.min.js
7 1419 0.63% 130250 0.22% /script/jquery.min.js
8 1375 0.61% 117502 0.20% /script/validate/dist/js/bootstrapValidator.min.js
9 1413 0.63% 99637 0.17% /script/bootstrap/js/bootstrap.js
10 1120 0.50% 70401 0.12% /jscrud/sql/destaques.php

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 3178 1.41% 2127 37.81% /
2 893 0.40% 565 10.04% /contato/
3 2105 0.93% 320 5.69% /jscrud/sql/produto.php
4 3189 1.41% 295 5.24% /listProd
5 690 0.31% 292 5.19% /catalogos
6 783 0.35% 251 4.46% /contato
7 1026 0.45% 177 3.15% /produtos
8 4004 1.77% 141 2.51% /jscrud/sql/produtos.php
9 158 0.07% 80 1.42% /empresa
10 1120 0.50% 67 1.19% /jscrud/sql/destaques.php

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 3178 1.41% 1242 22.58% /
2 2105 0.93% 534 9.71% /jscrud/sql/produto.php
3 4004 1.77% 480 8.73% /jscrud/sql/produtos.php
4 893 0.40% 446 8.11% /contato/
5 783 0.35% 405 7.36% /contato
6 5548 2.45% 356 6.47% /jscrud/sql/catalogo.php
7 553 0.24% 276 5.02% /jscrud/sql/noticiasH.php
8 1120 0.50% 270 4.91% /jscrud/sql/destaques.php
9 5550 2.46% 119 2.16% /jscrud/sql/linhas.php
10 5544 2.45% 79 1.44% /jscrud/sql/categorias.php

Top 30 of 3265 Total Sites
# Hits Files KBytes Visits Hostname
1 14980 6.63% 14738 6.78% 1605669 2.74% 135 2.31% bd6683c4.virtua.com.br
2 4828 2.14% 4819 2.22% 637323 1.09% 72 1.23% 45.224.164.47
3 3826 1.69% 3614 1.66% 398072 0.68% 43 0.74% 187.8.78.138
4 2047 0.91% 2047 0.94% 476739 0.81% 12 0.21% 191.34.221.124
5 1568 0.69% 1560 0.72% 446196 0.76% 9 0.15% 179.154.145.216
6 1503 0.66% 1503 0.69% 550717 0.94% 15 0.26% 152.170.44.110
7 1366 0.60% 1137 0.52% 194774 0.33% 4 0.07% 179.156.192.237
8 1266 0.56% 1263 0.58% 411980 0.70% 6 0.10% 200.225.201.181
9 1266 0.56% 1262 0.58% 378092 0.65% 1 0.02% ns572438.ip-51-161-119.net
10 1246 0.55% 1246 0.57% 118174 0.20% 6 0.10% 187.21.3.185
11 1225 0.54% 1222 0.56% 84946 0.15% 33 0.57% 177.141.38.187
12 1116 0.49% 1115 0.51% 433471 0.74% 3 0.05% 45.166.91.80
13 1035 0.46% 1031 0.47% 200362 0.34% 3 0.05% 189-79-92-216.dsl.telesp.net.br
14 1024 0.45% 1024 0.47% 27062 0.05% 35 0.60% 177.81.73.211
15 1022 0.45% 1020 0.47% 275070 0.47% 3 0.05% 189.112.43.177
16 993 0.44% 982 0.45% 67211 0.11% 15 0.26% 179.105.237.105
17 961 0.43% 961 0.44% 216118 0.37% 7 0.12% bfb5f684.virtua.com.br
18 951 0.42% 950 0.44% 28535 0.05% 35 0.60% 45.160.170.173
19 948 0.42% 769 0.35% 137177 0.23% 25 0.43% 187.22.134.233
20 934 0.41% 934 0.43% 346238 0.59% 4 0.07% 187.32.189.115
21 901 0.40% 901 0.41% 221436 0.38% 5 0.09% c9340274.virtua.com.br
22 875 0.39% 875 0.40% 316778 0.54% 2 0.03% 45.172.68.130
23 863 0.38% 760 0.35% 44261 0.08% 267 4.58% crawl-66-249-70-90.googlebot.com
24 850 0.38% 850 0.39% 162429 0.28% 11 0.19% 200-158-180-176.dsl.telesp.net.br
25 847 0.37% 845 0.39% 216399 0.37% 9 0.15% 200.178.159.130
26 846 0.37% 845 0.39% 295791 0.51% 2 0.03% 179.108.201.86
27 830 0.37% 829 0.38% 288846 0.49% 2 0.03% 179.213.226.132
28 827 0.37% 826 0.38% 276848 0.47% 4 0.07% 168.121.139.6
29 819 0.36% 818 0.38% 23671 0.04% 15 0.26% 170.254.25.18
30 809 0.36% 807 0.37% 298049 0.51% 3 0.05% 181.44.60.51

Top 10 of 3265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14980 6.63% 14738 6.78% 1605669 2.74% 135 2.31% bd6683c4.virtua.com.br
2 4828 2.14% 4819 2.22% 637323 1.09% 72 1.23% 45.224.164.47
3 1503 0.66% 1503 0.69% 550717 0.94% 15 0.26% 152.170.44.110
4 2047 0.91% 2047 0.94% 476739 0.81% 12 0.21% 191.34.221.124
5 1568 0.69% 1560 0.72% 446196 0.76% 9 0.15% 179.154.145.216
6 1116 0.49% 1115 0.51% 433471 0.74% 3 0.05% 45.166.91.80
7 1266 0.56% 1263 0.58% 411980 0.70% 6 0.10% 200.225.201.181
8 3826 1.69% 3614 1.66% 398072 0.68% 43 0.74% 187.8.78.138
9 1266 0.56% 1262 0.58% 378092 0.65% 1 0.02% ns572438.ip-51-161-119.net
10 755 0.33% 754 0.35% 376624 0.64% 3 0.05% 179.187.180.142

Top 30 of 1162 Total Referrers
# Hits Referrer
1 8611 3.81% - (Direct Request)
2 970 0.43% https://www.google.com/
3 413 0.18% https://www.soska.site/
4 111 0.05% https://www.google.com.br/
5 76 0.03% http://www.google.com/
6 68 0.03% http://baidu.com/
7 68 0.03% http://www.bing.com/search
8 27 0.01% https://www.bing.com/
9 19 0.01% http://187.11.252.160:3002/
10 18 0.01% http://ori.com.br
11 15 0.01% http://www.ori.com.br
12 12 0.01% http://www.baidu.com/
13 7 0.00% android-app://com.google.android.googlequicksearchbox/
14 7 0.00% https://br.search.yahoo.com/
15 6 0.00% http://200.234.201.118/autodiscover/autodiscover.xml
16 6 0.00% https://www.google.com
17 6 0.00% https://zreloeporno.tv/
18 5 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
19 4 0.00% https://credit-online.su
20 4 0.00% https://credit-online.ws
21 4 0.00% https://creditonline.in.ua
22 4 0.00% https://mala-pozyczka-online.pl
23 4 0.00% www.ori.com.br
24 3 0.00% http://www.morelate.com.br/
25 3 0.00% http://xn--d1abj0abs9d.in.ua/
26 3 0.00% https://apteka-online.biz/
27 3 0.00% https://devjanostye.ru
28 3 0.00% https://gaypornmovie.net/
29 3 0.00% https://guidefs.ru/
30 3 0.00% https://javslon.com/

Top 15 of 723 Total User Agents
# Hits User Agent
1 53002 23.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
2 19960 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 18608 8.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
4 13296 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
5 8871 3.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 6795 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
7 5978 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 5473 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Edg/87.0.
9 3786 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 3482 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 3281 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
12 2996 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
13 2876 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
14 2277 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
15 2040 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36

Usage by Country for January 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 190369 84.21% 186235 85.73% 51678777 88.34% unresolved
2 30053 13.29% 29591 13.62% 6180683 10.57% Brazil
3 3706 1.64% 2913 1.34% 257220 0.44% commercial (.com)
4 1399 0.62% 1329 0.61% 379054 0.65% network (.net)
5 433 0.19% 361 0.17% 3817 0.01% Russia
6 67 0.03% 34 0.02% 380 0.00% Germany
7 16 0.01% 11 0.01% 138 0.00% European Union
8 4 0.00% 3 0.00% 32 0.00% United States of America
9 4 0.00% 3 0.00% 32 0.00% Wallis and Futuna
10 3 0.00% 3 0.00% 33 0.00% Hungary
11 2 0.00% 1 0.00% 11 0.00% address and routing parameter area (.arpa)
12 2 0.00% 2 0.00% 20 0.00% organizations (.org)
13 2 0.00% 1 0.00% 11 0.00% The Gambia
14 2 0.00% 2 0.00% 238 0.00% Moldova
15 2 0.00% 2 0.00% 22 0.00% Poland
16 2 0.00% 2 0.00% 22 0.00% Ukraine
17 1 0.00% 1 0.00% 11 0.00% Luxembourg


Generated by Webalizer Version 2.01