Usage Statistics for ori.com.br

Summary Period: October 2020
Generated 01-Nov-2020 01:13 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 266461
Total Files 255974
Total Pages 62907
Total Visits 7267
Total KBytes 64922663
Total Unique Sites 3665
Total Unique URLs 5898
Total Unique Referrers 1647
Total Unique User Agents 687
. Avg Max
Hits per Hour 358 2532
Hits per Day 8595 15424
Files per Day 8257 14784
Pages per Day 2029 4532
Visits per Day 234 345
KBytes per Day 2094279 4129412
Hits by Response Code
Code 200 - OK 255974
Code 206 - Partial Content 3252
Code 301 - Moved Permanently 1595
Code 302 - Found 601
Code 304 - Not Modified 3265
Code 403 - Forbidden 3
Code 404 - Not Found 1767
Code 405 - Method Not Allowed 4

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 8626 3.24% 8414 3.29% 1448 2.30% 247 3.40% 331 9.03% 2352299 3.62%
2 11607 4.36% 11291 4.41% 2000 3.18% 274 3.77% 216 5.89% 3303046 5.09%
3 4267 1.60% 4145 1.62% 1321 2.10% 245 3.37% 212 5.78% 809419 1.25%
4 1479 0.56% 1366 0.53% 394 0.63% 219 3.01% 160 4.37% 305298 0.47%
5 13707 5.14% 12861 5.02% 2650 4.21% 324 4.46% 214 5.84% 3584068 5.52%
6 14414 5.41% 13745 5.37% 2650 4.21% 345 4.75% 218 5.95% 4129412 6.36%
7 15424 5.79% 14784 5.78% 3120 4.96% 308 4.24% 269 7.34% 3689005 5.68%
8 9739 3.65% 9413 3.68% 2136 3.40% 257 3.54% 174 4.75% 2153152 3.32%
9 9275 3.48% 8750 3.42% 2685 4.27% 269 3.70% 175 4.77% 1886042 2.91%
10 3684 1.38% 3500 1.37% 1086 1.73% 157 2.16% 98 2.67% 868762 1.34%
11 1870 0.70% 1663 0.65% 581 0.92% 172 2.37% 93 2.54% 325504 0.50%
12 2050 0.77% 1825 0.71% 728 1.16% 157 2.16% 108 2.95% 279040 0.43%
13 9045 3.39% 8817 3.44% 1575 2.50% 260 3.58% 195 5.32% 2335424 3.60%
14 11316 4.25% 11065 4.32% 1966 3.13% 241 3.32% 183 4.99% 3203496 4.93%
15 13832 5.19% 13085 5.11% 2801 4.45% 305 4.20% 387 10.56% 3737612 5.76%
16 11947 4.48% 11565 4.52% 1695 2.69% 235 3.23% 181 4.94% 3330464 5.13%
17 1898 0.71% 1767 0.69% 705 1.12% 156 2.15% 90 2.46% 392409 0.60%
18 2073 0.78% 1915 0.75% 835 1.33% 172 2.37% 194 5.29% 295199 0.45%
19 8293 3.11% 7895 3.08% 2016 3.20% 215 2.96% 149 4.07% 1746584 2.69%
20 12146 4.56% 11882 4.64% 2071 3.29% 248 3.41% 195 5.32% 3554030 5.47%
21 12553 4.71% 12292 4.80% 3462 5.50% 322 4.43% 301 8.21% 2943098 4.53%
22 10725 4.02% 10355 4.05% 2366 3.76% 304 4.18% 238 6.49% 2544090 3.92%
23 14762 5.54% 14288 5.58% 4532 7.20% 264 3.63% 181 4.94% 3468834 5.34%
24 2169 0.81% 1834 0.72% 594 0.94% 152 2.09% 120 3.27% 445422 0.69%
25 1254 0.47% 1097 0.43% 642 1.02% 155 2.13% 98 2.67% 90051 0.14%
26 11232 4.22% 10908 4.26% 3909 6.21% 231 3.18% 149 4.07% 2181812 3.36%
27 11091 4.16% 10816 4.23% 3289 5.23% 234 3.22% 265 7.23% 2613538 4.03%
28 11698 4.39% 11397 4.45% 3701 5.88% 223 3.07% 237 6.47% 2486111 3.83%
29 13308 4.99% 12664 4.95% 4137 6.58% 266 3.66% 441 12.03% 2948061 4.54%
30 7746 2.91% 7430 2.90% 1040 1.65% 188 2.59% 148 4.04% 2141675 3.30%
31 3231 1.21% 3145 1.23% 772 1.23% 141 1.94% 99 2.70% 779704 1.20%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3099 1.16% 94 2938 1.15% 24 774 1.23% 23902 740972 1.14%
1 43 1344 0.50% 38 1203 0.47% 13 407 0.65% 6906 214084 0.33%
2 32 1006 0.38% 26 818 0.32% 13 407 0.65% 5331 165267 0.25%
3 46 1444 0.54% 40 1268 0.50% 15 466 0.74% 5453 169047 0.26%
4 68 2129 0.80% 63 1955 0.76% 14 437 0.69% 18481 572916 0.88%
5 61 1917 0.72% 55 1732 0.68% 18 583 0.93% 9080 281471 0.43%
6 50 1558 0.58% 45 1405 0.55% 16 503 0.80% 7778 241106 0.37%
7 198 6167 2.31% 189 5883 2.30% 57 1788 2.84% 40629 1259486 1.94%
8 590 18308 6.87% 565 17530 6.85% 140 4348 6.91% 136916 4244394 6.54%
9 818 25386 9.53% 782 24269 9.48% 186 5783 9.19% 200125 6203877 9.56%
10 964 29893 11.22% 925 28695 11.21% 189 5888 9.36% 265905 8243041 12.70%
11 858 26602 9.98% 836 25932 10.13% 171 5301 8.43% 225039 6976224 10.75%
12 378 11739 4.41% 364 11302 4.42% 66 2070 3.29% 103565 3210509 4.95%
13 572 17735 6.66% 552 17128 6.69% 140 4348 6.91% 137636 4266718 6.57%
14 918 28486 10.69% 898 27864 10.89% 232 7202 11.45% 231791 7185529 11.07%
15 856 26558 9.97% 830 25737 10.05% 227 7049 11.21% 184687 5725312 8.82%
16 636 19729 7.40% 613 19020 7.43% 176 5465 8.69% 148639 4607799 7.10%
17 462 14333 5.38% 445 13811 5.40% 122 3795 6.03% 114680 3555094 5.48%
18 207 6442 2.42% 196 6079 2.37% 42 1312 2.09% 51875 1608130 2.48%
19 207 6443 2.42% 197 6122 2.39% 38 1189 1.89% 62407 1934631 2.98%
20 101 3152 1.18% 95 2948 1.15% 23 731 1.16% 24861 770700 1.19%
21 110 3428 1.29% 103 3203 1.25% 32 995 1.58% 23214 719631 1.11%
22 170 5282 1.98% 162 5029 1.96% 25 800 1.27% 44370 1375474 2.12%
23 138 4281 1.61% 132 4103 1.60% 40 1266 2.01% 21008 651251 1.00%

Top 30 of 5898 Total URLs
# Hits KBytes URL
1 7606 2.85% 6180 0.01% /jscrud/sql/marcas.php
2 7551 2.83% 1571 0.00% /jscrud/sql/linhas.php
3 7547 2.83% 5955 0.01% /jscrud/sql/catalogo.php
4 7511 2.82% 9257 0.01% /jscrud/sql/categorias.php
5 5500 2.06% 13683 0.02% /jscrud/sql/produtos.php
6 4221 1.58% 69759 0.11% /listProd
7 3311 1.24% 33206 0.05% /
8 3241 1.22% 2824 0.00% /jscrud/sql/produto.php
9 1596 0.60% 221779 0.34% /script/bootstrap/css/bootstrap.css
10 1580 0.59% 11995 0.02% /css/style.css
11 1576 0.59% 6255 0.01% /script/lightbox/css/lightbox.css
12 1575 0.59% 43507 0.07% /script/bootstrap/css/font-awesome.css
13 1571 0.59% 1092 0.00% /script/validate/dist/css/bootstrapValidator.min.css
14 1569 0.59% 143372 0.22% /script/jquery.min.js
15 1568 0.59% 30188 0.05% /script/bootstrap/css/bootstrap-social.css
16 1556 0.58% 108866 0.17% /script/bootstrap/js/bootstrap.js
17 1551 0.58% 159056 0.24% /jscrud/js/angular/angular.min.js
18 1536 0.58% 12837 0.02% /script/bootstrap/js/validator.js
19 1530 0.57% 7068 0.01% /jscrud/js/angular/angular-sanitize.min.js
20 1516 0.57% 36963 0.06% /jscrud/js/jscrud.js
21 1506 0.57% 127880 0.20% /script/validate/dist/js/bootstrapValidator.min.js
22 1491 0.56% 17199 0.03% /script/validate/dist/js/language/pt_BR.js
23 1484 0.56% 21523 0.03% /script/lightbox/js/lightbox.js
24 1473 0.55% 8097 0.01% /jscrud/js/jquery/jquery.mask.min.js
25 1325 0.50% 180467 0.28% /font/calibri/calibri.woff
26 1273 0.48% 10109426 15.57% /dyn_images/linha-leve-digitalcompressed.pdf
27 1229 0.46% 77239 0.12% /jscrud/sql/destaques.php
28 1223 0.46% 1037 0.00% /jscrud/sql/banners.php
29 1183 0.44% 17934 0.03% /font/socialico/socialico.woff2
30 1159 0.43% 14613 0.02% /produtos

Top 10 of 5898 Total URLs By KBytes
# Hits KBytes URL
1 1273 0.48% 10109426 15.57% /dyn_images/linha-leve-digitalcompressed.pdf
2 494 0.19% 2983234 4.60% /dyn_images/linha-pesada-rev04compressed.pdf
3 233 0.09% 502976 0.77% /dyn_images/linha-vans-digital-min.pdf
4 1596 0.60% 221779 0.34% /script/bootstrap/css/bootstrap.css
5 1325 0.50% 180467 0.28% /font/calibri/calibri.woff
6 1551 0.58% 159056 0.24% /jscrud/js/angular/angular.min.js
7 1569 0.59% 143372 0.22% /script/jquery.min.js
8 1506 0.57% 127880 0.20% /script/validate/dist/js/bootstrapValidator.min.js
9 1556 0.58% 108866 0.17% /script/bootstrap/js/bootstrap.js
10 1229 0.46% 77239 0.12% /jscrud/sql/destaques.php

Top 10 of 438 Total Entry Pages
# Hits Visits URL
1 3311 1.24% 2557 36.46% /
2 1061 0.40% 459 6.54% /contato
3 4221 1.58% 382 5.45% /listProd
4 3241 1.22% 381 5.43% /jscrud/sql/produto.php
5 803 0.30% 342 4.88% /catalogos
6 1159 0.43% 208 2.97% /produtos
7 5500 2.06% 157 2.24% /jscrud/sql/produtos.php
8 235 0.09% 137 1.95% /empresa
9 147 0.06% 131 1.87% /contato/
10 1229 0.46% 88 1.25% /jscrud/sql/destaques.php

Top 10 of 412 Total Exit Pages
# Hits Visits URL
1 3311 1.24% 1624 23.29% /
2 3241 1.22% 643 9.22% /jscrud/sql/produto.php
3 5500 2.06% 561 8.04% /jscrud/sql/produtos.php
4 1061 0.40% 551 7.90% /contato
5 7547 2.83% 431 6.18% /jscrud/sql/catalogo.php
6 1229 0.46% 315 4.52% /jscrud/sql/destaques.php
7 615 0.23% 314 4.50% /jscrud/sql/noticiasH.php
8 7551 2.83% 141 2.02% /jscrud/sql/linhas.php
9 803 0.30% 102 1.46% /catalogos
10 1159 0.43% 102 1.46% /produtos

Top 30 of 3665 Total Sites
# Hits Files KBytes Visits Hostname
1 16840 6.32% 16350 6.39% 1810000 2.79% 153 2.11% 177.33.73.148
2 3704 1.39% 3704 1.45% 121235 0.19% 13 0.18% 187.111.88.137
3 2796 1.05% 2792 1.09% 406387 0.63% 46 0.63% 131.221.124.89
4 2412 0.91% 2412 0.94% 40769 0.06% 3 0.04% 189.112.211.214
5 2194 0.82% 2156 0.84% 186389 0.29% 38 0.52% 177.81.16.245
6 2139 0.80% 2138 0.84% 588473 0.91% 11 0.15% 177.83.117.23
7 2106 0.79% 2105 0.82% 205764 0.32% 8 0.11% 177.135.88.250
8 2078 0.78% 2067 0.81% 330694 0.51% 29 0.40% 177.141.72.52
9 1861 0.70% 1861 0.73% 258757 0.40% 6 0.08% 186.220.36.2
10 1793 0.67% 1772 0.69% 358602 0.55% 29 0.40% 187.182.18.240
11 1651 0.62% 1649 0.64% 426167 0.66% 30 0.41% b1514d29.virtua.com.br
12 1590 0.60% 1573 0.61% 575207 0.89% 15 0.21% 179.154.145.216
13 1590 0.60% 1589 0.62% 9851 0.02% 48 0.66% 45.224.164.47
14 1554 0.58% 1531 0.60% 387867 0.60% 10 0.14% 170.80.62.1
15 1456 0.55% 1456 0.57% 60839 0.09% 3 0.04% 191.54.63.241
16 1309 0.49% 1309 0.51% 184367 0.28% 6 0.08% 177.38.182.72
17 1304 0.49% 1304 0.51% 475326 0.73% 3 0.04% 170.239.226.118
18 1301 0.49% 1301 0.51% 519507 0.80% 5 0.07% 190.47.242.98
19 1271 0.48% 1179 0.46% 134402 0.21% 22 0.30% 186.220.196.170
20 1091 0.41% 1091 0.43% 392072 0.60% 4 0.06% 200.205.108.158
21 1074 0.40% 1074 0.42% 210831 0.32% 21 0.29% 170.254.25.18
22 1062 0.40% 1062 0.41% 189489 0.29% 4 0.06% 177.53.118.155
23 1038 0.39% 1038 0.41% 221825 0.34% 6 0.08% 181.47.192.184
24 1027 0.39% 1026 0.40% 304488 0.47% 9 0.12% 201.80.14.196
25 1023 0.38% 1022 0.40% 357666 0.55% 2 0.03% 201.77.124.50
26 987 0.37% 986 0.39% 395428 0.61% 3 0.04% 177.35.30.39
27 979 0.37% 979 0.38% 161578 0.25% 2 0.03% 201.17.197.13
28 976 0.37% 976 0.38% 24915 0.04% 29 0.40% 177.81.74.120
29 971 0.36% 965 0.38% 313790 0.48% 10 0.14% 187.84.4.101
30 956 0.36% 952 0.37% 144468 0.22% 14 0.19% 187.60.217.208

Top 10 of 3665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16840 6.32% 16350 6.39% 1810000 2.79% 153 2.11% 177.33.73.148
2 2139 0.80% 2138 0.84% 588473 0.91% 11 0.15% 177.83.117.23
3 1590 0.60% 1573 0.61% 575207 0.89% 15 0.21% 179.154.145.216
4 1301 0.49% 1301 0.51% 519507 0.80% 5 0.07% 190.47.242.98
5 1304 0.49% 1304 0.51% 475326 0.73% 3 0.04% 170.239.226.118
6 1651 0.62% 1649 0.64% 426167 0.66% 30 0.41% b1514d29.virtua.com.br
7 909 0.34% 909 0.36% 423443 0.65% 5 0.07% 138.186.166.54
8 2796 1.05% 2792 1.09% 406387 0.63% 46 0.63% 131.221.124.89
9 987 0.37% 986 0.39% 395428 0.61% 3 0.04% 177.35.30.39
10 1091 0.41% 1091 0.43% 392072 0.60% 4 0.06% 200.205.108.158

Top 30 of 1647 Total Referrers
# Hits Referrer
1 12776 4.79% - (Direct Request)
2 1065 0.40% https://www.google.com/
3 342 0.13% http://n1sms.ru
4 146 0.05% http://smsgor.ru
5 120 0.05% https://www.google.com.br/
6 51 0.02% http://www.google.com/
7 37 0.01% http://www.ori.com.br
8 36 0.01% http://baidu.com/
9 30 0.01% https://credit-online.ws/
10 24 0.01% http://nw-servis.ru/
11 24 0.01% https://ebonyporn.site/
12 21 0.01% https://pogelashki.ru/
13 21 0.01% https://sk-render.ru/
14 20 0.01% http://google.com/search
15 18 0.01% https://coloriage-carnaval.com/
16 18 0.01% https://depression.su/
17 18 0.01% https://sauna-v-ufe.ru/
18 18 0.01% https://thepornsex.org/
19 18 0.01% https://www.mosrif.ru/produktsiya/podokonniki
20 16 0.01% https://www.bing.com/
21 15 0.01% https://bitcoin-ua.top/
22 15 0.01% https://euromedical.com.ua/
23 15 0.01% https://fable.in.ua/
24 15 0.01% https://saunapeterburg.ru/
25 15 0.01% https://schoolessay.ru/
26 15 0.01% https://studentguide.ru/
27 15 0.01% https://vykupavto-krasnodar.ru/
28 12 0.00% https://3rd-faction.com/
29 12 0.00% https://ausmalbilderdisney.com/
30 12 0.00% https://hanna-instruments.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% semalt.com

Top 15 of 687 Total User Agents
# Hits User Agent
1 44133 16.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
2 33718 12.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
3 33182 12.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 12175 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 11066 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
6 10039 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
7 7481 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
8 6661 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 6387 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
10 5250 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
11 4185 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
12 3425 1.29% Mozilla/5.0 (Windows NT 6.1; rv:81.0) Gecko/20100101 Firefox/81.0
13 2678 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 2547 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
15 2381 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for October 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 244175 91.64% 238701 93.25% 59346270 91.41% unresolved
2 15324 5.75% 14999 5.86% 4798985 7.39% Brazil
3 5991 2.25% 4744 1.85% 586094 0.90% commercial (.com)
4 433 0.16% 432 0.17% 158994 0.24% Libya
5 304 0.11% 213 0.08% 30302 0.05% network (.net)
6 86 0.03% 52 0.02% 927 0.00% Germany
7 69 0.03% 36 0.01% 420 0.00% European Union
8 51 0.02% 29 0.01% 463 0.00% Russia
9 11 0.00% 11 0.00% 121 0.00% Moldova
10 10 0.00% 5 0.00% 53 0.00% organizations (.org)
11 2 0.00% 2 0.00% 22 0.00% Switzerland
12 2 0.00% 1 0.00% 11 0.00% Israel
13 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
14 1 0.00% 1 0.00% 1 0.00% People's Republic of China


Generated by Webalizer Version 2.01